Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
502 | 16 | 458 | 43 | M | YES | YES | ||||||||||
171 | 7 | 88 | 83 | F | YES | Y100 | ||||||||||
300 | 1 | M | YES | YES | R | |||||||||||
275 | 1 | M | YES | YES | ||||||||||||
321 | 1 | 275 | 45 | F | YES | YES | ||||||||||
347 | 1 | M | YES | YES | R | |||||||||||
about 1777
|
248 | 4 | 180 | 68 | M | YES | YES | |||||||||
285 | 7 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
297 | 9 |
after 1761
|
264 | 33 | F | YES | YES | |||||||||
320 | 1 | M | YES | YES | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
241 | 10 | 192 | 49 | F | YES | YES | ||||||||||
273 | 6 | 184 | 88 | M | YES | YES | ||||||||||
236 | 0 | 166 | 70 | M | YES | YES | ||||||||||
231 | 0 | 191 | 40 | F | YES | YES | ||||||||||
241 | 0 | 215 | 26 | F | YES | YES | ||||||||||
241 | 0 | 192 | 49 | F | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
135 | 5 | 74 | 61 | M | YES | Y100 | ||||||||||
111 | 0 | 40 | 70 | M | YES | Y100 | ||||||||||
110 | 0 | 52 | 57 | M | YES | Y100 | ||||||||||
104 | 0 | 102 | 1 | M | YES | YES | ||||||||||
97 | 1 | 12 | 84 | F | Y100 | Y100 | ||||||||||
92 | 1 | 11 | 81 | F | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
297 | 7 | 237 | 60 | F | YES | YES | R | |||||||||
308 | 6 |
about 1785
|
240 | 67 | M | YES | YES | |||||||||
287 | 0 | F | YES | YES | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
342 | 8 | 259 | 82 | M | YES | YES | ||||||||||
307 | 0 | M | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
312 | 0 | 206 | 105 | M | YES | YES | ||||||||||
313 | 0 | 259 | 54 | M | YES | YES | ||||||||||
300 | 0 |
about 1749
|
276 | 23 | F | YES | YES | |||||||||
366 | 4 | 334 | 32 | M | YES | YES | ||||||||||
338 | 0 | F | YES | YES | ||||||||||||
347 | 0 | 339 | 8 | M | YES | YES | ||||||||||
340 | 0 | 274 | 66 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
312 | 0 | 106 | 205 | M | YES | YES | ||||||||||
about 1644
|
381 | 7 | 290 | 90 | F | YES | YES | |||||||||
123 | 2 | 40 | 82 | M | YES | Y100 | R | |||||||||
94 | 0 | 16 | 77 | M | Y100 | Y100 | ||||||||||
about 1929
|
96 | 0 | 15 | 81 | F | Y100 | Y100 | |||||||||
220 | 10 | 147 | 72 | F | YES | YES | ||||||||||
369 | 2 |
about 1719
|
306 | 62 | F | YES | YES | R | ||||||||
255 | 10 | 180 | 75 | M | YES | YES | ||||||||||
225 | 0 | 179 | 45 | F | YES | YES | ||||||||||
about 1795
|
230 | 0 | 151 | 78 | F | YES | YES | |||||||||
222 | 13 | 130 | 92 | F | YES | YES | ||||||||||
275 | 12 | 180 | 95 | M | YES | YES | ||||||||||
232 | 0 | 164 | 67 | M | YES | YES | ||||||||||
229 | 7 |
about 1851
|
174 | 55 | M | YES | YES | |||||||||
235 | 0 | 148 | 87 | F | YES | YES | ||||||||||
245 | 0 | 207 | 37 | M | YES | YES | ||||||||||
236 | 0 | 150 | 85 | M | YES | YES | ||||||||||
228 | 0 | 223 | 5 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | F | YES | YES | R | |||||||||
215 | 0 | 154 | 61 | M | YES | YES | R | |||||||||
96 | 1 | 50 | 45 | F | Y100 | Y100 | ||||||||||
136 | 8 | 59 | 76 | M | YES | Y100 | ||||||||||
133 | 8 | 40 | 93 | F | YES | Y100 | ||||||||||
171 | 5 | 102 | 69 | M | YES | YES | ||||||||||
144 | 0 | 75 | 69 | F | YES | Y100 | ||||||||||
133 | 0 | 40 | 93 | M | YES | Y100 | ||||||||||
149 | 0 | 71 | 78 | F | YES | Y100 | ||||||||||
100 | 0 | 15 | 84 | M | Y100 | Y100 | ||||||||||
109 | 0 | 43 | 66 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
107 | 0 | 11 | 96 | F | YES | Y100 | ||||||||||
102 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
111 | 0 | 29 | 81 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
150 | 0 | 141 | 9 | M | YES | YES | ||||||||||
166 | 9 | 98 | 67 | M | YES | Y100 | R | |||||||||
128 | 0 | 34 | 94 | M | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 67 | 57 | F | YES | Y100 | ||||||||||
139 | 0 | 134 | 4 | M | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 136 | F | YES | YES | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
112 | 5 | 14 | 98 | F | YES | Y100 | ||||||||||
about 1840
|
185 | 0 | F | YES | Y100 | |||||||||||
173 | 9 | F | YES | Y100 | R | |||||||||||
about 1880
|
145 | 1 | 113 | 32 | M | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
275 | 5 |
after 1794
|
231 | 44 | M | YES | YES | R | ||||||||
245 | 0 | 174 | 71 | M | YES | YES | ||||||||||
236 | 0 | 150 | 85 | M | YES | YES | ||||||||||
231 | 0 | 160 | 70 | M | YES | YES | ||||||||||
217 | 0 | 134 | 83 | F | YES | YES | ||||||||||
about 1795
|
230 | 0 | 151 | 78 | F | YES | YES | |||||||||
225 | 0 | 179 | 45 | F | YES | YES | ||||||||||
222 | 0 | 130 | 92 | F | YES | YES | ||||||||||
220 | 0 | 147 | 72 | F | YES | YES | ||||||||||
111 | 1 | 36 | 75 | M | YES | Y100 | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
469 | 11 | 403 | 66 | F | YES | YES | ||||||||||
107 | 0 | 50 | 57 | M | YES | Y100 | R | |||||||||
503 | 13 | 433 | 69 | M | YES | YES | R | |||||||||
468 | 0 | 409 | 59 | F | YES | YES | ||||||||||
469 | 0 | 399 | 70 | M | YES | YES | ||||||||||
471 | 0 | 399 | 71 | M | YES | YES | ||||||||||
457 | 0 | 404 | 53 | M | YES | YES | ||||||||||
468 | 0 | 458 | 10 | M | YES | YES | ||||||||||
475 | 0 | 404 | 70 | M | YES | YES | ||||||||||
448 | 0 |
about 1639
|
386 | 62 | F | YES | YES | |||||||||
475 | 0 | 442 | 33 | M | YES | YES | ||||||||||
469 | 0 | 416 | 52 | M | YES | YES | ||||||||||
470 | 0 | 379 | 91 | F | YES | YES | ||||||||||
461 | 0 | 410 | 51 | F | YES | YES | ||||||||||
about 1553
|
472 | 0 | 406 | 66 | F | YES | YES | |||||||||
241 | 8 | 157 | 84 | F | YES | YES | R | |||||||||
150 | 1 | F | YES | Y100 | R | |||||||||||
147 | 4 | M | YES | Y100 | R | |||||||||||
115 | 0 | 43 | 72 | F | YES | Y100 | ||||||||||
147 | 4 | M | YES | Y100 | R | |||||||||||
115 | 0 | 43 | 72 | F | YES | Y100 | ||||||||||
132 | 0 | 46 | 86 | F | YES | Y100 | R | |||||||||
142 | 2 | M | YES | Y100 | R | |||||||||||
112 | 0 |
about 1999
|
26 | 86 | F | YES | Y100 | |||||||||
507 | 0 | 434 | 72 | M | YES | YES | ||||||||||
535 | 0 | 482 | 53 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
580 | 10 | 498 | 82 | F | YES | YES | ||||||||||
580 | 0 | 498 | 82 | F | YES | YES | ||||||||||
about 1430
|
595 | 0 | 531 | 64 | M | YES | YES | R | ||||||||
214 | 10 | 149 | 64 | F | YES | YES | ||||||||||
about 1844
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1846
|
179 | 0 | F | YES | Y100 | |||||||||||
201 | 7 | 137 | 63 | M | YES | YES | ||||||||||
166 | 0 | 87 | 79 | M | YES | Y100 | ||||||||||
about 1852
|
173 | 0 | 101 | 72 | F | YES | YES | |||||||||
167 | 0 | 80 | 86 | M | YES | Y100 | ||||||||||
about 1855
|
170 | 0 | 97 | 73 | F | YES | Y100 | |||||||||
164 | 0 | 83 | 81 | M | YES | Y100 | ||||||||||
159 | 0 | 88 | 70 | F | YES | Y100 | ||||||||||
229 | 6 | 152 | 76 | M | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 |
after 1891
|
134 | 64 | M | YES | YES | |||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
249 | 1 | M | YES | YES | ||||||||||||
before 24 July 1726
|
298 | 14 | 241 | 56 | M | YES | YES | |||||||||
330 | 4 | 279 | 50 | M | YES | YES | ||||||||||
382 | 1 | 343 | 38 | F | YES | YES | R | |||||||||
353 | 3 | F | YES | YES | ||||||||||||
about 1670
|
355 | 3 | 287 | 68 | M | YES | YES | R | ||||||||
325 | 0 | 243 | 82 | F | YES | YES | ||||||||||
321 | 0 | 244 | 77 | M | YES | YES | ||||||||||
about 1640
|
385 | 1 | M | YES | YES | R | ||||||||||
292 | 0 | 227 | 65 | M | YES | YES | ||||||||||
298 | 0 | 225 | 73 | F | YES | YES | ||||||||||
about 1730
|
295 | 0 | 236 | 58 | F | YES | YES | |||||||||
256 | 0 | 216 | 40 | F | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
259 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
about 1555
|
470 | 1 | F | YES | YES | R | ||||||||||
460 | 1 | 404 | 55 | F | YES | YES | R | |||||||||
about 1791
|
234 | 1 | F | YES | YES | R | ||||||||||
317 | 1 | 270 | 47 | F | YES | YES | R | |||||||||
228 | 1 | 145 | 83 | F | YES | YES | ||||||||||
255 | 1 | 170 | 84 | M | YES | YES | ||||||||||
304 | 13 | 231 | 73 | M | YES | YES | R | |||||||||
262 | 0 | 222 | 39 | M | YES | YES | ||||||||||
278 | 0 | 214 | 63 | F | YES | YES | ||||||||||
283 | 0 | 210 | 73 | M | YES | YES | ||||||||||
270 | 0 | 197 | 72 | F | YES | YES | ||||||||||
269 | 0 | 211 | 58 | M | YES | YES | ||||||||||
280 | 0 | 225 | 55 | M | YES | YES | ||||||||||
about 1745
|
280 | 0 | 229 | 51 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
285 | 0 | 227 | 58 | M | YES | YES | ||||||||||
283 | 1 | 240 | 42 | F | YES | YES | ||||||||||
308 | 1 | 238 | 70 | M | YES | YES | ||||||||||
348 | 1 | 306 | 42 | M | YES | YES | ||||||||||
338 | 1 | 268 | 69 | F | YES | YES | R | |||||||||
386 | 1 | 305 | 80 | M | YES | YES | ||||||||||
411 | 1 | M | YES | YES | ||||||||||||
464 | 1 | 407 | 57 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
321 | 1 | 257 | 63 | F | YES | YES | ||||||||||
357 | 1 | M | YES | YES | ||||||||||||
385 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
283 | 1 | 182 | 100 | F | YES | YES | R | |||||||||
520 | 4 | 491 | 28 | F | YES | YES | R | |||||||||
174 | 1 | 96 | 77 | F | YES | Y100 | R | |||||||||
about 1780
|
245 | 1 | M | YES | YES | R | ||||||||||
405 | 1 | 308 | 97 | M | YES | YES | R | |||||||||
290 | 1 | F | YES | YES | ||||||||||||
330 | 1 | M | YES | YES | R | |||||||||||
231 | 0 | 160 | 70 | M | YES | YES | ||||||||||
253 | 11 | 160 | 92 | M | YES | YES | ||||||||||
245 | 0 | 174 | 71 | M | YES | YES | ||||||||||
245 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
211 | 0 | 124 | 87 | F | YES | YES | ||||||||||
201 | 0 | 126 | 75 | M | YES | YES | ||||||||||
201 | 0 | 124 | 77 | F | YES | YES | ||||||||||
201 | 0 | 118 | 82 | M | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
315 | 1 | 176 | 138 | M | YES | YES | R | |||||||||
198 | 0 | 108 | 90 | F | YES | YES | ||||||||||
209 | 0 | 156 | 53 | M | YES | YES | ||||||||||
204 | 0 | 132 | 72 | M | YES | YES | ||||||||||
201 | 0 | 134 | 66 | M | YES | YES | ||||||||||
195 | 0 | 119 | 76 | F | YES | YES | ||||||||||
195 | 0 | 144 | 51 | F | YES | YES | ||||||||||
198 | 0 | 113 | 84 | F | YES | YES | ||||||||||
191 | 0 | 110 | 80 | M | YES | YES | ||||||||||
193 | 0 | 116 | 77 | M | YES | YES | ||||||||||
188 | 0 | 114 | 74 | M | YES | YES | ||||||||||
186 | 0 | 108 | 78 | M | YES | YES | ||||||||||
215 | 0 | 154 | 61 | M | YES | YES | ||||||||||
217 | 0 | 134 | 83 | F | YES | YES | ||||||||||
214 | 0 | 118 | 96 | F | YES | YES | ||||||||||
212 | 0 | 139 | 73 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
225 | 0 | 179 | 45 | F | YES | YES | ||||||||||
about 1665
|
360 | 1 | F | YES | YES | R | ||||||||||
540 | 1 | 518 | 22 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1940
|
85 | 0 |
about 2006
|
19 | 66 | F | Y100 | Y100 | ||||||||
83 | 0 | 66 | 16 | M | Y100 | Y100 | ||||||||||
154 | 5 | 81 | 72 | M | YES | Y100 | R | |||||||||
173 | 9 | 106 | 67 | F | YES | YES | ||||||||||
117 | 0 | 38 | 78 | M | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
109 | 0 | 38 | 71 | F | YES | Y100 | ||||||||||
104 | 0 | 37 | 67 | M | YES | Y100 | ||||||||||
197 | 1 | 155 | 41 | M | YES | YES | R | |||||||||
125 | 4 | 66 | 58 | M | YES | Y100 | ||||||||||
95 | 0 | 42 | 53 | M | Y100 | Y100 | ||||||||||
about 1926
|
99 | 2 | 13 | 85 | M | Y100 | Y100 | |||||||||
95 | 0 | 23 | 72 | F | Y100 | Y100 | ||||||||||
155 | 5 | 77 | 78 | M | YES | Y100 | R | |||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 69 | 59 | F | YES | Y100 | ||||||||||
127 | 0 | 103 | 23 | M | YES | YES | ||||||||||
122 | 0 | 54 | 68 | M | YES | Y100 | ||||||||||
171 | 7 | 88 | 83 | F | YES | Y100 | ||||||||||
201 | 1 | 137 | 63 | M | YES | YES | R | |||||||||
153 | 1 | 91 | 62 | M | YES | Y100 | ||||||||||
190 | 1 | 112 | 78 | M | YES | YES | R | |||||||||
about 1698
|
327 | 1 | 251 | 76 | M | YES | YES | R | ||||||||
310 | 1 | 244 | 66 | F | YES | YES | R | |||||||||
510 | 2 | 426 | 83 | F | YES | YES | R | |||||||||
about 1823
|
202 | 1 | 148 | 53 | F | YES | YES | R | ||||||||
230 | 1 | 162 | 68 | F | YES | YES | R | |||||||||
134 | 1 | 39 | 94 | F | YES | Y100 | R | |||||||||
414 | 1 | 355 | 58 | M | YES | YES | R | |||||||||
254 | 11 | 205 | 49 | F | YES | YES | ||||||||||
193 | 17 | 106 | 86 | F | YES | YES | ||||||||||
239 | 1 | 134 | 104 | M | YES | YES | ||||||||||
209 | 1 | 132 | 77 | F | YES | YES | R | |||||||||
209 | 1 | 132 | 77 | F | YES | YES | R | |||||||||
209 | 1 | 132 | 77 | F | YES | YES | R | |||||||||
157 | 7 | 75 | 82 | F | YES | Y100 | ||||||||||
176 | 1 | 139 | 36 | M | YES | YES | R | |||||||||
349 | 4 | 308 | 40 | F | YES | YES | R | |||||||||
381 | 1 |
about 1728
|
297 | 84 | F | YES | YES | |||||||||
406 | 1 | M | YES | YES | R | |||||||||||
130 | 0 | 50 | 79 | F | YES | Y100 | R | |||||||||
203 | 11 | 131 | 72 | M | YES | YES | R | |||||||||
169 | 0 | 89 | 79 | M | YES | Y100 | ||||||||||
176 | 0 | 117 | 58 | M | YES | YES | ||||||||||
170 | 0 | 89 | 80 | M | YES | Y100 | ||||||||||
165 | 0 | 78 | 87 | F | YES | Y100 | ||||||||||
161 | 0 | 90 | 70 | F | YES | Y100 | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
180 | 0 | 92 | 87 | M | YES | Y100 | ||||||||||
425 | 1 | 403 | 22 | F | YES | YES | R | |||||||||
0 | 19 | F | Y100 | Y100 | R | |||||||||||
480 | 0 | 456 | 23 | F | YES | YES | ||||||||||
513 | 35 | 482 | 30 | M | YES | YES | ||||||||||
511 | 0 | 509 | 1 | M | YES | YES | ||||||||||
513 | 0 | 482 | 30 | M | YES | YES | ||||||||||
511 | 0 | 509 | 1 | M | YES | YES | ||||||||||
505 | 0 | 468 | 36 | F | YES | YES | ||||||||||
518 | 0 | 517 | 1 | M | YES | YES | ||||||||||
515 | 0 | 514 | 0 | M | YES | YES | ||||||||||
533 | 0 | 499 | 33 | M | YES | YES | ||||||||||
522 | 0 | 463 | 59 | F | YES | YES | ||||||||||
532 | 0 | 511 | 20 | M | YES | YES | ||||||||||
528 | 0 | 507 | 20 | F | YES | YES | ||||||||||
526 | 0 | 480 | 45 | M | YES | YES | ||||||||||
515 | 0 | 514 | 0 | M | YES | YES | ||||||||||
482 | 0 | 438 | 44 | F | YES | YES | ||||||||||
484 | 0 | 455 | 29 | M | YES | YES | ||||||||||
494 | 0 | 455 | 39 | M | YES | YES | ||||||||||
488 | 0 | 438 | 50 | F | YES | YES | ||||||||||
484 | 0 | 444 | 39 | M | YES | YES | ||||||||||
494 | 0 | 461 | 32 | M | YES | YES | ||||||||||
487 | 0 | 437 | 50 | F | YES | YES | ||||||||||
490 | 0 | 449 | 40 | M | YES | YES | ||||||||||
484 | 0 | 484 | 0 | M | YES | YES | ||||||||||
482 | 0 | 438 | 44 | F | YES | YES | ||||||||||
484 | 0 | 455 | 29 | M | YES | YES | ||||||||||
488 | 0 | 445 | 43 | M | YES | YES | ||||||||||
487 | 0 | 437 | 50 | F | YES | YES | ||||||||||
about 1530
|
495 | 0 | M | YES | YES | |||||||||||
about 1532
|
493 | 0 | 455 | 38 | M | YES | YES | |||||||||
494 | 0 | 455 | 39 | M | YES | YES | ||||||||||
488 | 0 | 438 | 50 | F | YES | YES | ||||||||||
484 | 0 | 444 | 39 | M | YES | YES | ||||||||||
495 | 0 | 449 | 45 | M | YES | YES | ||||||||||
497 | 0 | 468 | 29 | M | YES | YES | ||||||||||
494 | 0 | 461 | 32 | M | YES | YES | ||||||||||
487 | 0 | 437 | 50 | F | YES | YES | ||||||||||
484 | 0 | 484 | 0 | M | YES | YES | ||||||||||
494 | 0 | 454 | 39 | M | YES | YES | ||||||||||
494 | 0 | 454 | 39 | M | YES | YES | ||||||||||
511 | 0 | 509 | 1 | M | YES | YES | ||||||||||
505 | 0 | 468 | 36 | F | YES | YES | ||||||||||
518 | 0 | 517 | 1 | M | YES | YES | ||||||||||
515 | 0 | 514 | 0 | M | YES | YES | ||||||||||
511 | 0 | 509 | 1 | M | YES | YES | ||||||||||
505 | 0 | 468 | 36 | F | YES | YES | ||||||||||
518 | 0 | 517 | 1 | M | YES | YES | ||||||||||
493 | 18 | 458 | 35 | M | YES | YES | ||||||||||
513 | 1 | 482 | 30 | M | YES | YES | R | |||||||||
458 | 20 | 400 | 58 | M | YES | YES | ||||||||||
456 | 0 | 438 | 17 | F | YES | YES | ||||||||||
458 | 0 | 454 | 4 | F | YES | YES | ||||||||||
461 | 0 |
before 1569
|
456 | 5 | M | YES | YES | |||||||||
469 | 0 | 434 | 35 | M | YES | YES | ||||||||||
471 | 0 | 413 | 58 | F | YES | YES | ||||||||||
456 | 0 | 433 | 23 | M | YES | YES | ||||||||||
445 | 0 | 412 | 32 | M | YES | YES | ||||||||||
443 | 0 | 356 | 87 | M | YES | YES | ||||||||||
447 | 0 | 402 | 44 | F | YES | YES | ||||||||||
445 | 0 | 415 | 29 | M | YES | YES | ||||||||||
460 | 0 | 403 | 57 | F | YES | YES | ||||||||||
456 | 0 | 434 | 22 | U | YES | YES | ||||||||||
464 | 0 | 433 | 30 | F | YES | YES | ||||||||||
459 | 0 | 377 | 82 | F | YES | YES | ||||||||||
451 | 0 | 415 | 35 | M | YES | YES | ||||||||||
423 | 0 | 422 | 0 | U | YES | YES | ||||||||||
426 | 0 | 425 | 1 | F | YES | YES | ||||||||||
418 | 0 | 418 | 0 | U | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
393 | 0 | 364 | 29 | F | YES | YES | ||||||||||
422 | 0 | 422 | 0 | M | YES | YES | ||||||||||
416 | 0 | 372 | 44 | M | YES | YES | ||||||||||
424 | 0 | 422 | 1 | M | YES | YES | ||||||||||
389 | 0 | 374 | 14 | F | YES | YES | ||||||||||
422 | 0 | 422 | 0 | F | YES | YES | ||||||||||
431 | 0 | 412 | 18 | M | YES | YES | ||||||||||
426 | 0 | 425 | 1 | F | YES | YES | ||||||||||
428 | 0 | 364 | 64 | F | YES | YES | ||||||||||
424 | 20 | 377 | 47 | M | YES | YES | ||||||||||
426 | 0 | 425 | 1 | F | YES | YES | ||||||||||
423 | 0 | 422 | 0 | M | YES | YES | ||||||||||
483 | 0 | 441 | 41 | M | YES | YES | R | |||||||||
385 | 0 | 385 | 0 | F | YES | YES | ||||||||||
380 | 0 | 354 | 26 | F | YES | YES | ||||||||||
394 | 0 | 340 | 54 | M | YES | YES | ||||||||||
394 | 0 | 340 | 54 | M | YES | YES | ||||||||||
393 | 0 | 364 | 29 | F | YES | YES | ||||||||||
391 | 0 | 323 | 67 | M | YES | YES | ||||||||||
386 | 0 |
about 1665
|
360 | 25 | F | YES | YES | |||||||||
388 | 0 | 384 | 3 | F | YES | YES | ||||||||||
396 | 0 | 396 | 0 | M | YES | YES | ||||||||||
391 | 0 | 323 | 67 | M | YES | YES | ||||||||||
380 | 0 | 354 | 26 | F | YES | YES | ||||||||||
389 | 0 | 374 | 14 | F | YES | YES | ||||||||||
384 | 0 | 364 | 20 | M | YES | YES | ||||||||||
386 | 0 |
about 1665
|
360 | 25 | F | YES | YES | |||||||||
388 | 0 | 384 | 3 | F | YES | YES | ||||||||||
396 | 0 | 396 | 0 | M | YES | YES | ||||||||||
|