Joan Plantagenet of York 1438–1438 | | |
Joan Plantagenet of York 1438–1438 | | |
Joan Plantagenet of York 1438–1438 | | |
Anne of York (Duchess of Exeter) Plantagenet 1439–1475 | | |
Anne of York (Duchess of Exeter) Plantagenet 1439–1475 | | |
Henry Plantagenet 1440–1483 | | |
Henry Plantagenet 1440–1483 | | |
Thomas Plantagenet 1443–1460 | | |
Thomas Plantagenet 1443–1460 | | |
Elizabeth Plantagenet of York, Duchess of Suffolk 1444–1504 | | |
Elizabeth Plantagenet of York, Duchess of Suffolk 1444–1504 | | |
Margaret of York, Duchess of Burgundy Plantagenet 1446–1491 | | |
George 1st Duke of Clarence, 1st Earl Salisbury & Warwick, Knight of the Garter Plantaganent 1449–1477 | | |
George 1st Duke of Clarence, 1st Earl Salisbury & Warwick, Knight of the Garter Plantaganent 1449–1477 | | |
Edward of Lancaster Prince of Wales Plantagenet, Prince of Wales 1453–1471 | | |
Edward of Lancaster Prince of Wales Plantagenet, Prince of Wales 1453–1471 | | |
Margaret Tudor DeVelville 1437–1489 | | |
King James Tudor (NO SPOUSE) 1473–1513 | | |
Jane De Vielville 1514–1545 | | |
Robert Tudor De Velville 1520–1545 | | |
James Tudor Vielville 1525–1545 | | |
Jane Tudor DeVelville 1525–1545 | | |
Lady Grace Tudor De Vielville 1526–1581 | | |
David Owen Tudor de Velville 1533–1591 | | |
| | Roland Velville Of Beaumaris 1474–1535 Grace Agnes Griffith of Penrhyn 1480–1543 | | |
Margaret Boyd Tudor DeVelville 1477–1559 | | |
Lord Richard Lumley 1478–1510 | | |
Arthur Arthur Tudor Rosebush Of England Prince Of Wales 1486–1502 | | |
Princess Margaret Tudor, Douglas, of Scotland 1489–1541 | | |
| | Mary I Bloody Mary Tudor Queen of England and Ireland 1516–1558 Henri II de Valois-Angoulême duc de Bretagne, Roi de France 1519–1559 Felipe El Prudente Rey de España Rei de Portugal Re di Napolisicilia King of England von Habsburg\ II 1527–1598 Felipe El Prudente Rey de España Rei de Portugal Re di Napolisicilia King of England von Habsburg\ II 1527–1598 | | |
William EDWARDS 1527–1563 | | |
… King Edward VI 1537–1553 | | |
Catharine CAREY Tudor 1522–1549 | | |
| | Rev. Richard Thomas Edwardes, Sr bastard 1523–1566 Helen Elizabeth GRIFFITH 1534–1616 | | |
Christopher Edwardes 1527–… | | |
| | Henry VIII Tudor Plantagenet, King of England, of the House of Plantagenet, Lord of Ireland; Prince of Wales 1491–1547 Lady Mary Catherine Countess of Wiltshire Boleyn Royal Mistress to King Henry VIII Stafford 1485–1536 Catharina Van Aragon 1485–1536 (Mistress) Agnes Beaupenny Blewitt (Mistress of King Henry VIII) 1509–1575 Catherine Aragon 1520–1536 | | |
Elizabeth Tudor 1492–1494 | | |
Mary Rose Tudor 1496–1533 | | |
Edmund Duke Of Somerset Tudor 1499–1500 | | |
Roland Tudor Develville 1502–1535 | | |
Archibald Stewart 1492–1525 | | |
Alexander Stewart, Archbishop of St Andrews, (illegitimate) 1493–1513 | | |
Lady Margaret Princess Jane Stewart 1497–1517 | | |
James Stewart Prince of Scotland, 1st Earl of Moray (James IV Illegitimate) 1499–1544 | | |
Elizabeth Douglas 1500–1571 | | |
Elizabeth Douglas 1500–1571 | | |
Elizabeth Douglas 1500–1571 | | |
Jeanette Stewart (illegimate) 1502–1562 | | |
Agnes Anna Douglas 1505–1599 | | |
Agnes Anna Douglas 1505–1599 | | |
Agnes Anna Douglas 1505–1599 | | |
James Stewart Duke of Rothesay 1507–1508 | | |
James Stewart Duke of Rothesay 1507–1508 | | |
James Stewart Duke of Rothesay 1507–1508 | | |
Arthur Stewart, Duke of Rothesay, Prince of Scotland 1509–1510 | | |
Arthur Stewart Duke of Rothesay 1509–1510 | | |
Arthur Stewart Duke of Rothesay 1509–1510 | | |
Alexander Keith 1510–1570 | | |
Alexander Keith 1510–1570 | | |
Alexander Keith 1510–1570 | | |
James V Stuart King of Scotland 1512–1542 | | |
James V Stuart King of Scotland 1512–1542 | | |
| | James V Stuart Koning van Schotland 1512–1542 | | |
| | Lady Margaret Douglas, Baroness of Hamilton 1513–1562 Lord William Keith, 4th Earl of Marischal Baron of Keith 1506–1581 | | |
Margaret Elizabeth Inverugie 1513–1562 | | |
Margaret Elizabeth Inverugie 1513–1562 | | |
Margaret Elizabeth Inverugie 1513–1562 | | |
Beatrice Douglas 1514–1583 | | |
Beatrice Douglas 1514–1583 | | |
Beatrice Douglas 1514–1583 | | |
Alexander Scotland 1514–1516 | | |
Alexander Duke Stewart Duke of ROSS 1514–1515 | | |
Alexander Duke Stewart Duke of ROSS 1514–1515 | | |
Alexander Duke Stewart Duke of ROSS 1514–1515 | | |
Margaretha Erskine 1515–1572 | | |
Margaretha Erskine 1515–1572 | | |
Margaretha Erskine 1515–1572 | | |
Lady Elizabeth, Countess of Morton, Douglas 1517–1581 | | |
William V of Morton Douglas 1517–1552 | | |
Lady Elizabeth, Countess of Morton, Douglas 1517–1581 | | |
William V of Morton Douglas 1517–1552 | | |
Lady Elizabeth, Countess of Morton, Douglas 1517–1581 | | |
William V of Morton Douglas 1517–1552 | | |
Lady Elizabeth Keith 1518–1604 | | |
Lady Elizabeth Keith 1518–1604 | | |
Lady Elizabeth Keith 1518–1604 | | |
Beatrix Douglas 1520–1552 | | |
Lady Elizabeth Margaret Seton 1520–1556 | | |
Beatrix Douglas 1520–1552 | | |
Lady Elizabeth Margaret Seton 1520–1556 | | |
Beatrix Douglas 1520–1552 | | |
Lady Elizabeth Margaret Seton 1520–1556 | | |
Elizabeth Douglas (Stewart?) 1528–1616 | | |
Elizabeth Douglas (Stewart?) 1528–1616 | | |
Janet Baroness Ruthven Douglas Nisbet 1530–1566 | | |
Janet Baroness Ruthven Douglas Nisbet 1530–1566 | | |
Lady Margaret Countess of Lenox Douglas (D) 11 PMGGM -5 Dna Loop 1515–1578 | | |
King James V Stuart Koning van Schotland 1512–1542 | | |
| | Lady Margaret Tudor, Queen of Scotland, Princess of England 1502–1541 | | |
Of England Tudor Catherine 1502–1504 | | |
Charlotte Tudor England 1502–1507 | | |
Katherine Tudor 1503–1503 | | |
Katherine Plantagenet 1503–1503 | | |
Princess Margaret Tudor 1529–1587 | | |
| | Henry VII Tudor King of England 1457–1509 Elizabeth PLANTAGENET 1456–1503 | | |
| | King Henry VI Plantagenet 1421–1471 Margaret DE ANJOU 1429–1482 | | |
| | King Henry V Plantagenet, Knight of the Garter, Lord of Ireland, Earl of Chester, 1st Duke of Lancaster (3rd Creation), 1386–1422 Catherine of Valois France 1401–1437 |