Margaret Tudor DeVelville 1437–1489 | | |
King James Tudor (NO SPOUSE) 1473–1513 | | |
Jane De Vielville 1514–1545 | | |
Robert Tudor De Velville 1520–1545 | | |
James Tudor Vielville 1525–1545 | | |
Jane Tudor DeVelville 1525–1545 | | |
Lady Grace Tudor De Vielville 1526–1581 | | |
David Owen Tudor de Velville 1533–1591 | | |
| | Roland Velville Of Beaumaris 1474–1535 Grace Agnes Griffith of Penrhyn 1480–1543 | | |
Margaret Boyd Tudor DeVelville 1477–1559 | | |
Lord Richard Lumley 1478–1510 | | |
Arthur Arthur Tudor Rosebush Of England Prince Of Wales 1486–1502 | | |
Princess Margaret Tudor, Douglas, of Scotland 1489–1541 | | |
François II Francis François de Valois Valois Roi de France 1544–1560 | | |
Elizabeth De France 1545–1572 | | |
Elisabeth Valois Queen Consort Spain Duchess of Spain 1545–1568 | | |
CLAUDIA DUCHESS of LORRAINE 1547–1575 | | |
Charles de Valois roi de France 1550–1574 | | |
HENRY KING of FRANCE 1551–1589 | | |
Alexandre Edouard Alexandre-Édouard de de Valois 1551–1589 | | |
Marguerite Queen de Valois 1553–1615 | | |
Margaretha Valois Frankrike France 1553–1615 | | |
Hercule Francis De Valois 1555–1584 | | |
Jeanne De Valois France 1556–1557 | | |
Victoire de Valois princesse de France 1556–1556 | | |
Henry Henri Valois Saint Remy 1557–1621 | | |
Griffith Francis Francis …–… | | |
| | Mary I Bloody Mary Tudor Queen of England and Ireland 1516–1558 Henri II de Valois-Angoulême duc de Bretagne, Roi de France 1519–1559 Felipe El Prudente Rey de España Rei de Portugal Re di Napolisicilia King of England von Habsburg\ II 1527–1598 Felipe El Prudente Rey de España Rei de Portugal Re di Napolisicilia King of England von Habsburg\ II 1527–1598 | | |
William EDWARDS 1527–1563 | | |
… King Edward VI 1537–1553 | | |
Catharine CAREY Tudor 1522–1549 | | |
Francis EDWARDS 1535–1610 | | |
Eleanor EDWARDS 1560–1676 | | |
William EDWARDS 1561–1624 | | |
Abigail EDWARDS 1562–1562 | | |
Marie Gywn EDWARDS 1563–1603 | | |
Elizabeth EDWARDS 1564–1608 | | |
Hellene Edwardes 1566–1615 | | |
Elizabeth Tailer 1566–1608 | | |
| | Richard B EDWARDS 1566–1635 | | |
| | Rev. Richard Thomas Edwardes, Sr bastard 1523–1566 Helen Elizabeth GRIFFITH 1534–1616 | | |
Christopher Edwardes 1527–… | | |
| | Henry VIII Tudor Plantagenet, King of England, of the House of Plantagenet, Lord of Ireland; Prince of Wales 1491–1547 Lady Mary Catherine Countess of Wiltshire Boleyn Royal Mistress to King Henry VIII Stafford 1485–1536 Catharina Van Aragon 1485–1536 (Mistress) Agnes Beaupenny Blewitt (Mistress of King Henry VIII) 1509–1575 Catherine Aragon 1520–1536 | | |
Elizabeth Tudor 1492–1494 | | |
Mary Rose Tudor 1496–1533 | | |
Edmund Duke Of Somerset Tudor 1499–1500 | | |
Roland Tudor Develville 1502–1535 | | |
Archibald Stewart 1492–1525 | | |
Alexander Stewart, Archbishop of St Andrews, (illegitimate) 1493–1513 | | |
Lady Margaret Princess Jane Stewart 1497–1517 | | |
James Stewart Prince of Scotland, 1st Earl of Moray (James IV Illegitimate) 1499–1544 | | |
Elizabeth Douglas 1500–1571 | | |
Elizabeth Douglas 1500–1571 | | |
Elizabeth Douglas 1500–1571 | | |
Jeanette Stewart (illegimate) 1502–1562 | | |
Agnes Anna Douglas 1505–1599 | | |
Agnes Anna Douglas 1505–1599 | | |
Agnes Anna Douglas 1505–1599 | | |
James Stewart Duke of Rothesay 1507–1508 | | |
James Stewart Duke of Rothesay 1507–1508 | | |
James Stewart Duke of Rothesay 1507–1508 | | |
Arthur Stewart, Duke of Rothesay, Prince of Scotland 1509–1510 | | |
Arthur Stewart Duke of Rothesay 1509–1510 | | |
Arthur Stewart Duke of Rothesay 1509–1510 | | |
Alexander Keith 1510–1570 | | |
Alexander Keith 1510–1570 | | |
Alexander Keith 1510–1570 | | |
James V Stuart King of Scotland 1512–1542 | | |
James V Stuart King of Scotland 1512–1542 | | |
Lord James Stewart Stuart 1st Lord of Doune and Earl of Moray 1531–1570 | | |
ARTHUR ROBERT STEWART Earl Of Orkney 1533–1592 | | |
Lady Jean Stewart (illigitmate) 1537–1587 | | |
James, 1st Earl Moray Duke Of Rothesay Stewart 1540–1570 | | |
Mary I Queen of Scots Stewart Stuart (reign 14 Dec 1542 - 24 Jul 1567),Queen Consort of France 1542–1587 | | |
Lord James Stewart Stuart 1st Lord of Doune and Earl of Moray 1531–1570 | | |
ARTHUR ROBERT STEWART Earl Of Orkney 1533–1592 | | |
Lady Jean Stewart (illigitmate) 1537–1587 | | |
James, 1st Earl Moray Duke Of Rothesay Stewart 1540–1570 | | |
Mary I Queen of Scots Stewart Stuart (reign 14 Dec 1542 - 24 Jul 1567),Queen Consort of France 1542–1587 | | |
Robert, Prior of Whithorn, StewartNatural son of James V 1541–1581 | | |
John Prior of Coldingham Stewart Natural son of James V 1531–1563 | | |
Adam Stewart, Prior to Charterhouse. 1535–1575 | | |
Jean, Lady Stewart Natural child of James V 1538–1588 | | |
Robert, Duke of Albany Stewart 1540–1541 | | |
Robert, Prior of Whithorn, StewartNatural son of James V 1541–1581 | | |
Elizabeth Abercrombie 1526–… | | |
Lady Janet Douglas, Baroness Ruthven 1530–1555 | | |
Adam Prior of Charterhouse Stewart 1530–1575 | | |
Robert Lord Stuart van Zetland Earl van Orkney 1533–1593 | | |
Lord Robert 3rd Baron of Stirlingshire Elphinstone 1530–1602 | | |
Lord Robert 3rd Baron of Stirlingshire Elphinstone 1530–1602 | | |
John Prior of Coldingham Stewart Natural son of James V 1531–1563 | | |
1st Lord Darnley John Stewart 1531–1570 | | |
1st Lord Darnley John Stewart 1531–1570 | | |
Baron James Renfrew 1533–1570 | | |
Jean, Lady Stewart Natural child of James V 1538–1588 | | |
Willem Douglas Earl van Morton 1540–1606 | | |
Willem Douglas Earl van Morton 1540–1606 | | |
Robert, Duke of Albany Stewart 1540–1541 | | |
| | James V Stuart Koning van Schotland 1512–1542 | | |
William,Master Mariscal, Keith 5th Earl Marischal Earl Marischal 1527–1580 | | |
William Keith 5th Earl Marischal 1527–1580 | | |
| | Lady Agnes Anna Keith (Campbell) (Countess of Moray & Argyll) 1530–1588 John Stewart 1st Lord Darnley 1531–1567 | | |
Allison Keith Abernethy 1532–1567 | | |
Lady Elizabeth Keith (Irvine) 1535–1585 | | |
Elizabeth Keith 1535–1585 | | |
Lord Robert Keith, 1st Lord Altrie, Commendator of Deer 1537–1595 | | |
John The Rector Keith 1539–1596 | | |
John, Rector Keith 1539–1596 | | |
Alexander Keith 1540–1630 | | |
Joneta Johanna Keith 1545–1596 | | |
Mary Marjory Marion Keith (Campbell) 1550–1596 | | |
Sir Lord George Keith Marischall 1553–1623 | | |
| | Lady Margaret Douglas, Baroness of Hamilton 1513–1562 Lord William Keith, 4th Earl of Marischal Baron of Keith 1506–1581 | | |
Margaret Elizabeth Inverugie 1513–1562 | | |
Margaret Elizabeth Inverugie 1513–1562 | | |
Margaret Elizabeth Inverugie 1513–1562 | | |
Beatrice Douglas 1514–1583 | | |
Beatrice Douglas 1514–1583 | | |
Beatrice Douglas 1514–1583 | | |
Alexander Scotland 1514–1516 | | |
Alexander Duke Stewart Duke of ROSS 1514–1515 | | |
Alexander Duke Stewart Duke of ROSS 1514–1515 | | |
Alexander Duke Stewart Duke of ROSS 1514–1515 | | |
Margaretha Erskine 1515–1572 | | |
Margaretha Erskine 1515–1572 | | |
Margaretha Erskine 1515–1572 | | |
Lady Elizabeth, Countess of Morton, Douglas 1517–1581 | | |
William V of Morton Douglas 1517–1552 | | |
Lady Elizabeth, Countess of Morton, Douglas 1517–1581 | | |
William V of Morton Douglas 1517–1552 | | |
Lady Elizabeth, Countess of Morton, Douglas 1517–1581 | | |
William V of Morton Douglas 1517–1552 | | |
Lady Elizabeth Keith 1518–1604 | | |
Lady Elizabeth Keith 1518–1604 | | |
Lady Elizabeth Keith 1518–1604 | | |
Beatrix Douglas 1520–1552 | | |
Lady Elizabeth Margaret Seton 1520–1556 | | |
Beatrix Douglas 1520–1552 | | |
Lady Elizabeth Margaret Seton 1520–1556 | | |
Beatrix Douglas 1520–1552 | | |
Lady Elizabeth Margaret Seton 1520–1556 | | |
Elizabeth Douglas (Stewart?) 1528–1616 | | |
Elizabeth Douglas (Stewart?) 1528–1616 | | |
Janet Baroness Ruthven Douglas Nisbet 1530–1566 | | |
Janet Baroness Ruthven Douglas Nisbet 1530–1566 | | |
Lady Margaret Countess of Lenox Douglas (D) 11 PMGGM -5 Dna Loop 1515–1578 | | |
King James V Stuart Koning van Schotland 1512–1542 | | |
| | Lady Margaret Tudor, Queen of Scotland, Princess of England 1502–1541 | | |
Of England Tudor Catherine 1502–1504 | | |
Charlotte Tudor England 1502–1507 | | |
Katherine Tudor 1503–1503 | | |
Katherine Plantagenet 1503–1503 | | |
Princess Margaret Tudor 1529–1587 | | |
| | Henry VII Tudor King of England 1457–1509 Elizabeth PLANTAGENET 1456–1503 | | |
| | Marguerite De Beaufort 1441–1509 Edmond Comte De Richmond Tudor 1430–1456 |