| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 459 | 21 | 390 | 68 | M | YES | YES | ||||||||||
| 503 | 16 | 459 | 43 | M | YES | YES | ||||||||||
| 503 | 16 | 459 | 43 | M | YES | YES | ||||||||||
| 273 | 3 | 228 | 45 | M | YES | YES | ||||||||||
| 401 | 8 | 353 | 48 | F | YES | YES | ||||||||||
| 368 | 1 | 332 | 36 | M | YES | YES | R | |||||||||
| 170 | 7 | 90 | 80 | M | YES | Y100 | ||||||||||
| 205 | 15 | 106 | 99 | M | YES | YES | ||||||||||
| 215 | 1 | 144 | 70 | M | YES | YES | ||||||||||
| 615 | 1 | 566 | 49 | M | YES | YES | R | |||||||||
| 304 | 7 | 241 | 63 | F | YES | YES | R | |||||||||
| 246 | 1 | M | YES | YES | ||||||||||||
| 278 | 3 | 192 | 85 | M | YES | YES | ||||||||||
| 390 | 7 | 309 | 81 | M | YES | YES | ||||||||||
| 424 | 4 | M | YES | YES | ||||||||||||
| 286 | 13 | 189 | 97 | M | YES | YES | ||||||||||
| 436 | 0 | M | YES | YES | ||||||||||||
| 435 | 0 | M | YES | YES | ||||||||||||
| 424 | 0 | M | YES | YES | ||||||||||||
| 552 | 7 | 490 | 61 | M | YES | YES | ||||||||||
| 524 | 0 | 490 | 33 | M | YES | YES | ||||||||||
| 0 | 950 | M | YES | YES | ||||||||||||
| 234 | 19 | 155 | 78 | M | YES | YES | ||||||||||
| 204 | 0 | 117 | 86 | M | YES | YES | ||||||||||
| 197 | 0 | 158 | 39 | M | YES | YES | ||||||||||
| 286 | 8 | 237 | 48 | M | YES | YES | ||||||||||
| 107 | 4 | 28 | 79 | F | YES | Y100 | ||||||||||
| 170 | 0 | 135 | 35 | M | YES | YES | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 115 | 0 | 35 | 80 | M | YES | Y100 | ||||||||||
| 425 | 0 | M | YES | YES | ||||||||||||
| 105 | 0 | 23 | 82 | M | YES | Y100 | ||||||||||
| 279 | 0 | M | YES | YES | ||||||||||||
| 111 | 0 | 53 | 57 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1879
|
147 | 1 | 107 | 39 | M | YES | YES | |||||||||
|
about 1867
|
159 | 0 | 93 | 66 | M | YES | Y100 | |||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
| 155 | 3 | 84 | 70 | F | YES | Y100 | ||||||||||
| 113 | 0 | 30 | 82 | M | YES | Y100 | R | |||||||||
| 416 | 1 | 382 | 33 | F | YES | YES | R | |||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 348 | 0 | 340 | 8 | M | YES | YES | ||||||||||
| 139 | 0 | 40 | 99 | F | YES | Y100 | ||||||||||
| 189 | 17 | 104 | 84 | F | YES | YES | ||||||||||
| 269 | 0 | 216 | 53 | F | YES | YES | ||||||||||
| 167 | 0 | 90 | 76 | F | YES | Y100 | ||||||||||
| 278 | 11 | 190 | 88 | F | YES | YES | R | |||||||||
|
about 1520
|
506 | 3 | 470 | 36 | M | YES | YES | |||||||||
|
to 1556
|
470 | 0 | M | YES | YES | |||||||||||
| 266 | 11 | 137 | 129 | F | YES | YES | R | |||||||||
| 246 | 6 | 160 | 86 | M | YES | YES | ||||||||||
| 244 | 0 | 175 | 69 | F | YES | YES | ||||||||||
| 221 | 0 | 138 | 82 | M | YES | YES | ||||||||||
| 211 | 6 | F | YES | Y100 | ||||||||||||
| 548 | 0 | 515 | 32 | M | YES | YES | ||||||||||
| 464 | 0 | F | YES | YES | ||||||||||||
| 276 | 3 | 243 | 33 | M | YES | YES | R | |||||||||
| 222 | 10 | 138 | 84 | M | YES | YES | ||||||||||
|
about 1807
|
225 | 0 | 153 | 72 | M | YES | YES | |||||||||
|
about 1807
|
225 | 0 | 153 | 72 | M | YES | YES | |||||||||
| 181 | 0 | 115 | 65 | M | YES | YES | ||||||||||
| 285 | 0 | 209 | 76 | M | YES | YES | ||||||||||
| 295 | 0 | M | YES | YES | ||||||||||||
| 276 | 0 | 243 | 33 | M | YES | YES | ||||||||||
|
about 1694
|
332 | 1 | F | YES | YES | R | ||||||||||
| 246 | 0 | 208 | 37 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 124 | 0 | 36 | 88 | M | YES | Y100 | ||||||||||
| 161 | 12 | 84 | 76 | M | YES | Y100 | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1883
|
143 | 0 | M | YES | Y100 | |||||||||||
|
about 1879
|
147 | 0 | 89 | 57 | F | YES | Y100 | |||||||||
| 146 | 0 | 71 | 75 | M | YES | Y100 | ||||||||||
|
about 1706
|
320 | 0 | M | YES | YES | |||||||||||
|
about 1740
|
286 | 0 | 285 | 0 | M | YES | YES | |||||||||
| 371 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 193 | 4 | 161 | 32 | F | YES | YES | R | |||||||||
| 158 | 0 | 120 | 38 | F | YES | YES | ||||||||||
| 137 | 0 | 67 | 69 | M | YES | Y100 | ||||||||||
| 95 | 0 | 11 | 84 | F | Y100 | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 223 | 15 | 158 | 65 | F | YES | YES | ||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 7 |
about 1971
|
55 | 90 | F | YES | Y100 | |||||||||
| 143 | 0 | 70 | 72 | M | YES | Y100 | ||||||||||
| 148 | 0 | 57 | 91 | F | YES | Y100 | ||||||||||
| 137 | 0 | 52 | 85 | M | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
|
about 1599
|
427 | 0 | M | YES | YES | |||||||||||
|
about 1600
|
426 | 0 | M | YES | YES | |||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 382 | 9 |
about 1690
|
336 | 46 | M | YES | YES | |||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 384 | 0 | M | YES | YES | ||||||||||||
| 388 | 0 | F | YES | YES | ||||||||||||
| 458 | 0 | 405 | 53 | M | YES | YES | ||||||||||
| 130 | 0 | 66 | 64 | M | YES | Y100 | R | |||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 | 144 | 65 | M | YES | YES | ||||||||||
| 226 | 0 | 149 | 77 | M | YES | YES | ||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 292 | 0 | 217 | 74 | F | YES | YES | ||||||||||
| 389 | 1 | 329 | 60 | M | YES | YES | R | |||||||||
| 389 | 1 | 329 | 60 | M | YES | YES | R | |||||||||
| 93 | 1 | 38 | 55 | M | Y100 | Y100 | ||||||||||
| 523 | 0 | 459 | 63 | M | YES | YES | ||||||||||
| 518 | 0 | 459 | 58 | M | YES | YES | ||||||||||
| 548 | 0 | 502 | 45 | M | YES | YES | ||||||||||
|
about 1538
|
488 | 0 |
about 1600
|
426 | 62 | M | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 606 | 5 | 556 | 50 | M | YES | YES | ||||||||||
| 551 | 0 | 501 | 50 | M | YES | YES | ||||||||||
| 565 | 0 | M | YES | YES | ||||||||||||
| 565 | 0 | 493 | 71 | M | YES | YES | ||||||||||
| 571 | 0 | 493 | 77 | M | YES | YES | ||||||||||
| 551 | 0 | 485 | 66 | M | YES | YES | ||||||||||
| 414 | 0 |
about 1666
|
360 | 53 | M | YES | YES | |||||||||
| 430 | 0 | 401 | 29 | M | YES | YES | ||||||||||
|
about 1797
|
229 | 9 | 152 | 77 | M | YES | YES | R | ||||||||
| 186 | 11 | 104 | 81 | M | YES | YES | ||||||||||
| 181 | 0 | 92 | 88 | M | YES | Y100 | ||||||||||
| 156 | 0 | 99 | 56 | M | YES | Y100 | ||||||||||
| 148 | 0 | 99 | 48 | M | YES | Y100 | ||||||||||
|
about 1882
|
144 | 0 | F | YES | Y100 | |||||||||||
|
about 1914
|
112 | 0 | 24 | 87 | F | YES | Y100 | |||||||||
| 114 | 0 | 45 | 69 | M | YES | Y100 | ||||||||||
| 105 | 0 | 7 | 98 | F | YES | Y100 | ||||||||||
| 201 | 7 | 138 | 63 | M | YES | YES | ||||||||||
| 167 | 0 | 88 | 79 | M | YES | Y100 | ||||||||||
| 129 | 0 | 45 | 84 | M | YES | Y100 | ||||||||||
| 251 | 1 | 184 | 67 | M | YES | YES | ||||||||||
| 276 | 1 | M | YES | YES | R | |||||||||||
| 345 | 1 | M | YES | YES | R | |||||||||||
| 331 | 4 | 280 | 50 | M | YES | YES | ||||||||||
| 271 | 0 | M | YES | YES | ||||||||||||
| 255 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 436 | 1 | 376 | 60 | M | YES | YES | ||||||||||
| 1 | 434 | M | YES | YES | ||||||||||||
| 1 | 434 | M | YES | YES | ||||||||||||
| 120 | 0 | 33 | 87 | M | YES | Y100 | ||||||||||
| 195 | 1 | 131 | 63 | M | YES | YES | ||||||||||
| 292 | 1 | 236 | 56 | M | YES | YES | ||||||||||
| 308 | 1 | F | YES | YES | R | |||||||||||
| 131 | 0 | 47 | 84 | M | YES | Y100 | ||||||||||
| 274 | 0 | M | YES | YES | ||||||||||||
| 293 | 0 | 206 | 87 | F | YES | YES | ||||||||||
| 412 | 1 | M | YES | YES | ||||||||||||
|
about 1890
|
136 | 0 | M | YES | Y100 | |||||||||||
| 170 | 7 |
after 1936
|
90 | 80 | M | YES | Y100 | |||||||||
| 208 | 0 | 123 | 85 | M | YES | YES | ||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | 70 | 70 | F | YES | Y100 | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 71 | 0 | 41 | 29 | M | Y100 | Y100 | ||||||||||
| 218 | 1 | 145 | 72 | M | YES | YES | ||||||||||
| 276 | 1 | 208 | 68 | M | YES | YES | ||||||||||
|
about 1660
|
366 | 1 | 288 | 78 | M | YES | YES | R | ||||||||
|
about 1720
|
306 | 4 | 222 | 83 | M | YES | YES | R | ||||||||
| 322 | 5 | 235 | 86 | M | YES | YES | R | |||||||||
| 274 | 0 | 200 | 73 | M | YES | YES | ||||||||||
| 266 | 0 | 207 | 59 | M | YES | YES | ||||||||||
| 406 | 1 | 309 | 97 | M | YES | YES | R | |||||||||
| 252 | 0 | 162 | 90 | M | YES | YES | ||||||||||
| 202 | 0 | 135 | 66 | M | YES | YES | ||||||||||
| 363 | 7 | 291 | 72 | M | YES | YES | ||||||||||
| 341 | 0 | 245 | 96 | M | YES | YES | ||||||||||
| 332 | 0 | 305 | 27 | M | YES | YES | ||||||||||
| 363 | 0 | 327 | 36 | M | YES | YES | ||||||||||
|
about 1608
|
418 | 0 | 345 | 72 | M | YES | YES | |||||||||
| 445 | 0 | 400 | 44 | M | YES | YES | ||||||||||
| 418 | 0 | 344 | 73 | M | YES | YES | ||||||||||
| 181 | 0 | 89 | 91 | M | YES | Y100 | ||||||||||
| 211 | 0 | 142 | 69 | F | YES | YES | ||||||||||
| 106 | 1 | 22 | 84 | M | YES | Y100 | ||||||||||
| 101 | 4 |
before 2003
|
23 | 78 | F | YES | Y100 | |||||||||
| 96 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
| 0 | 42 | M | YES | Y100 | ||||||||||||
| 78 | 0 | 10 | 67 | M | Y100 | Y100 | ||||||||||
| 100 | 0 | 41 | 58 | M | YES | Y100 | ||||||||||
| 100 | 0 | 33 | 67 | M | YES | Y100 | ||||||||||
|
about 1898
|
128 | 0 | M | YES | Y100 | |||||||||||
| 107 | 0 | 17 | 90 | F | YES | Y100 | ||||||||||
|
about 1820
|
206 | 1 | 125 | 81 | F | YES | YES | |||||||||
|
about 1809
|
217 | 1 | 140 | 76 | M | YES | YES | R | ||||||||
| 260 | 1 | M | YES | YES | ||||||||||||
| 415 | 1 | 364 | 51 | M | YES | YES | R | |||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
|
about 1770
|
256 | 3 | M | YES | YES | R | ||||||||||
| 304 | 0 | 224 | 80 | M | YES | YES | ||||||||||
| 334 | 0 | M | YES | YES | ||||||||||||
| 366 | 1 | 306 | 59 | M | YES | YES | ||||||||||
| 297 | 0 | M | YES | YES | ||||||||||||
| 430 | 0 | 334 | 96 | M | YES | YES | ||||||||||
| 420 | 0 | M | YES | YES | ||||||||||||
| 386 | 0 | 334 | 51 | M | YES | YES | ||||||||||
| 451 | 0 | 333 | 117 | M | YES | YES | ||||||||||
| 564 | 14 | 494 | 69 | M | YES | YES | R | |||||||||
| 546 | 0 | 464 | 81 | M | YES | YES | ||||||||||
| 0 | 438 | M | YES | YES | ||||||||||||
|
about 1542
|
484 | 0 | 440 | 43 | M | YES | YES | |||||||||
| 473 | 0 | 417 | 56 | M | YES | YES | ||||||||||
| 75 | 0 | 14 | 60 | M | Y100 | Y100 | ||||||||||
| 99 | 0 | 36 | 62 | M | Y100 | Y100 | ||||||||||
| 141 | 5 | 82 | 58 | F | YES | Y100 | ||||||||||
| 200 | 1 | 167 | 33 | F | YES | YES | R | |||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 201 | 1 | 138 | 63 | M | YES | YES | R | |||||||||
| 234 | 10 | 155 | 78 | M | YES | YES | R | |||||||||
| 203 | 0 | 117 | 86 | M | YES | YES | ||||||||||
| 125 | 0 | 45 | 79 | M | YES | Y100 | ||||||||||
| 156 | 5 | 101 | 55 | F | YES | YES | R | |||||||||
| 137 | 0 | 54 | 83 | M | YES | Y100 | R | |||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
|
about 1823
|
203 | 1 | 149 | 53 | F | YES | YES | R | ||||||||
| 144 | 4 | 62 | 82 | F | YES | Y100 | R | |||||||||
| 350 | 1 | M | YES | YES | R | |||||||||||
| 389 | 2 | 318 | 70 | M | YES | YES | ||||||||||
| 426 | 11 | 353 | 72 | M | YES | YES | ||||||||||
| 233 | 0 | 148 | 84 | M | YES | YES | ||||||||||
| 232 | 0 | 150 | 82 | M | YES | YES | ||||||||||
| 389 | 0 | 353 | 35 | M | YES | YES | ||||||||||
| 393 | 0 | 326 | 66 | M | YES | YES | ||||||||||
| 236 | 0 | M | YES | YES | ||||||||||||
| 118 | 0 | 56 | 62 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 246 | 1 | 155 | 91 | M | YES | YES | R | |||||||||
| 217 | 1 |
after 1881
|
145 | 72 | F | YES | YES | R | ||||||||
| 313 | 0 | 298 | 15 | M | YES | YES | ||||||||||
| 134 | 0 | 65 | 68 | M | YES | Y100 | ||||||||||
| 123 | 0 | 51 | 71 | F | YES | Y100 | ||||||||||
| 98 | 0 | 23 | 75 | M | Y100 | Y100 | ||||||||||
| 115 | 0 | 45 | 69 | F | YES | Y100 | ||||||||||
| 132 | 0 | 48 | 84 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 215 | 1 | 184 | 30 | F | YES | YES | ||||||||||
| 604 | 0 | 554 | 49 | M | YES | YES | ||||||||||
| 506 | 0 | 481 | 25 | M | YES | YES | ||||||||||
| 485 | 0 | 445 | 39 | M | YES | YES | ||||||||||
| 485 | 0 | 484 | 0 | M | YES | YES | ||||||||||
| 489 | 0 | 446 | 43 | M | YES | YES | ||||||||||
| 485 | 0 | 445 | 39 | M | YES | YES | ||||||||||
| 493 | 0 | 433 | 60 | M | YES | YES | ||||||||||
| 485 | 0 | 484 | 0 | M | YES | YES | ||||||||||
| 424 | 0 | 423 | 0 | U | YES | YES | ||||||||||
| 425 | 0 | 423 | 1 | M | YES | YES | ||||||||||
| 424 | 0 | 423 | 0 | M | YES | YES | ||||||||||
| 424 | 0 | 423 | 0 | M | YES | YES | ||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 390 | 0 | 304 | 86 | M | YES | YES | ||||||||||
| 384 | 0 | 304 | 80 | M | YES | YES | ||||||||||
|
|
||||||||||||||||