| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1886
|
140 | 2 | 88 | 52 | M | YES | Y100 | |||||||||
| 128 | 0 | 48 | 80 | M | YES | Y100 | ||||||||||
| 137 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
| 133 | 0 | 63 | 70 | F | YES | Y100 | ||||||||||
| 136 | 0 | 57 | 79 | M | YES | Y100 | ||||||||||
| 145 | 0 | 97 | 48 | F | YES | Y100 | ||||||||||
| 113 | 4 | 70 | 43 | M | YES | Y100 | ||||||||||
| 115 | 0 | 40 | 75 | F | YES | Y100 | ||||||||||
| 87 | 0 | 85 | 2 | M | Y100 | Y100 | ||||||||||
| 76 | 0 | 29 | 47 | F | Y100 | Y100 | ||||||||||
| 90 | 1 | 33 | 57 | F | Y100 | Y100 | ||||||||||
| 84 | 0 | 9 | 75 | M | Y100 | Y100 | ||||||||||
|
about 1800
|
226 | 9 | 151 | 75 | M | YES | YES | |||||||||
|
about 1828
|
198 | 0 | M | YES | Y100 | |||||||||||
| 190 | 0 | 138 | 51 | M | YES | YES | ||||||||||
|
about 1840
|
186 | 0 | 138 | 47 | M | YES | YES | |||||||||
|
about 1831
|
195 | 0 | 116 | 79 | F | YES | YES | |||||||||
|
about 1833
|
193 | 0 | 149 | 43 | F | YES | YES | |||||||||
|
|
||||||||||||||||