| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1871
|
155 | 0 | M | YES | Y100 | R | ||||||||||
| 331 | 9 | 255 | 75 | F | YES | YES | R | |||||||||
| 174 | 13 | 95 | 79 | M | YES | Y100 | ||||||||||
| 146 | 0 | 75 | 70 | M | YES | Y100 | ||||||||||
| 141 | 3 | 66 | 75 | F | YES | Y100 | ||||||||||
| 134 | 0 | 65 | 68 | M | YES | Y100 | ||||||||||
| 139 | 0 | 128 | 10 | F | YES | YES | ||||||||||
| 125 | 0 | 45 | 79 | M | YES | Y100 | ||||||||||
| 132 | 0 | 45 | 87 | F | YES | Y100 | ||||||||||
| 137 | 2 | 52 | 84 | M | YES | Y100 | ||||||||||
| 143 | 1 | 63 | 80 | M | YES | Y100 | ||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 1 | 54 | 81 | F | YES | Y100 | ||||||||||
| 161 | 1 | 82 | 79 | F | YES | Y100 | R | |||||||||
| 143 | 5 | 60 | 82 | F | YES | Y100 | ||||||||||
| 224 | 1 | 137 | 86 | M | YES | YES | R | |||||||||
| 104 | 0 | 80 | 24 | F | YES | Y100 | ||||||||||
| 170 | 3 | 112 | 57 | M | YES | YES | ||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 1 | 142 | 63 | M | YES | YES | ||||||||||
|
about 1787
|
239 | 1 | 158 | 80 | M | YES | YES | R | ||||||||
| 141 | 0 | 51 | 90 | M | YES | Y100 | ||||||||||
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
| 174 | 5 | 99 | 75 | M | YES | Y100 | ||||||||||
| 145 | 4 | 60 | 85 | M | YES | Y100 | ||||||||||
| 140 | 0 | 52 | 88 | F | YES | Y100 | ||||||||||
| 138 | 0 | 68 | 70 | M | YES | Y100 | ||||||||||
|
about 1920
|
106 | 0 | 21 | 85 | F | YES | Y100 | |||||||||
| 115 | 0 |
about 2001
|
25 | 89 | F | YES | Y100 | |||||||||
| 113 | 0 | 25 | 87 | F | YES | Y100 | ||||||||||
| 108 | 0 | 19 | 88 | F | YES | Y100 | ||||||||||
|
about 1921
|
105 | 0 | 26 | 78 | M | YES | Y100 | |||||||||
| 201 | 1 | 128 | 72 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||