Individuals — WOODROW/Woodrow

Given names Surname Sosa Birth Place Death Age Place Last change
213 12 140 73 Never
179 10 105 73 Never
225 8 184 41 Never
285 13 188 97 Never
184 0 100 83 Never
175 0 103 72 Never
175 0 112 62 Never
184 6 112 71 Never
162 1 93 69 Never
172 3 142 30 Never
169 0 94 74 Never
164 5 100 64 Never
296 7
after 1769
256 40 Never
253 0 184 69 Never
247 0 Never
241 0 Never
259 0 188 71 Never
about 1790
235 0 Never
255 0 Never
254 0 Never
252 0 Never
249 0 Never
237 0 Never
247 0 173 74 Never
224 0 144 79 Never
224 0 151 72 Never
222 0 136 85 Never
219 0 150 68 Never
215 0 140 75 Never
211 0 133 77 Never
208 0 Never
169 0 91 77 Never
193 0 Never
128 0 122 6 Never
125 0 Never
119 0 49 69 Never
113 0 44 69 Never
138 0 106 32 Never
329 3 256 73 Never
388 2 317 70 Never
331 0 Never
292 0 Never
232 0 147 84 Never
237 0 155 82 Never
229 0 164 65 Never
231 0 149 82 Never
234 0 233 0 Never
0 Never