Individuals — WOODROW/Woodrow

Given names Surname Sosa Birth Place Death Age Place Last change
212 12 139 73 Never
178 10 105 73 Never
224 8 183 41 Never
284 13 187 97 Never
183 0 100 83 Never
174 0 102 72 Never
174 0 111 62 Never
183 6 111 71 Never
162 1 92 69 Never
171 3 141 30 Never
168 0 94 74 Never
163 5 99 64 Never
295 7
after 1769
255 40 Never
252 0 183 69 Never
246 0 Never
240 0 Never
258 0 187 71 Never
about 1790
234 0 Never
254 0 Never
253 0 Never
251 0 Never
248 0 Never
236 0 Never
246 0 172 74 Never
223 0 143 79 Never
223 0 150 72 Never
221 0 136 85 Never
218 0 149 68 Never
214 0 139 75 Never
210 0 132 77 Never
208 0 Never
168 0 90 77 Never
193 0 Never
127 0 121 6 Never
124 0 Never
118 0 48 69 Never
112 0 43 69 Never
138 0 105 32 Never
328 3 255 73 Never
387 2 316 70 Never
330 0 Never
291 0 Never
231 0 147 84 Never
236 0 154 82 Never
229 0 163 65 Never
230 0 148 82 Never
233 0 232 0 Never
0 Never