Individuals — WOODROW/Woodrow

Given names Surname Sosa Birth Place Death Age Place Last change
214 12 141 73 Never
180 10 107 73 Never
226 8 185 41 Never
286 13 189 97 Never
185 0 102 83 Never
177 0 105 72 Never
176 0 114 62 Never
186 6 114 71 Never
164 1 94 69 Never
174 3 143 30 Never
170 0 96 74 Never
166 5 101 64 Never
298 7
after 1769
257 40 Never
254 0 185 69 Never
249 0 Never
243 0 Never
261 0 189 71 Never
about 1790
236 0 Never
257 0 Never
255 0 Never
253 0 Never
250 0 Never
238 0 Never
249 0 174 74 Never
225 0 146 79 Never
225 0 153 72 Never
224 0 138 85 Never
220 0 152 68 Never
216 0 141 75 Never
212 0 134 77 Never
210 0 Never
170 0 93 77 Never
195 0 Never
130 0 123 6 Never
127 0 Never
120 0 51 69 Never
115 0 45 69 Never
140 0 107 32 Never
331 3 257 73 Never
389 2 319 70 Never
333 0 Never
294 0 Never
233 0 149 84 Never
238 0 156 82 Never
231 0 165 65 Never
232 0 150 82 Never
235 0 234 0 Never
0 Never