Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 12 | 140 | 73 | M | YES | YES | ||||||||||
179 | 10 | 105 | 73 | F | YES | YES | ||||||||||
225 | 8 | 184 | 41 | M | YES | YES | ||||||||||
285 | 13 | 188 | 97 | M | YES | YES | ||||||||||
184 | 0 | 100 | 83 | M | YES | YES | ||||||||||
175 | 0 | 103 | 72 | M | YES | YES | ||||||||||
175 | 0 | 112 | 62 | F | YES | YES | ||||||||||
184 | 6 | 112 | 71 | F | YES | YES | ||||||||||
162 | 1 | 93 | 69 | M | YES | Y100 | ||||||||||
172 | 3 | 142 | 30 | F | YES | YES | ||||||||||
169 | 0 | 94 | 74 | M | YES | Y100 | ||||||||||
164 | 5 | 100 | 64 | M | YES | Y100 | ||||||||||
296 | 7 |
after 1769
|
256 | 40 | M | YES | YES | |||||||||
253 | 0 | 184 | 69 | M | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
259 | 0 | 188 | 71 | M | YES | YES | ||||||||||
about 1790
|
235 | 0 | F | YES | YES | |||||||||||
255 | 0 | F | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
252 | 0 | M | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
247 | 0 | 173 | 74 | F | YES | YES | ||||||||||
224 | 0 | 144 | 79 | M | YES | YES | ||||||||||
224 | 0 | 151 | 72 | M | YES | YES | ||||||||||
222 | 0 | 136 | 85 | M | YES | YES | ||||||||||
219 | 0 | 150 | 68 | M | YES | YES | ||||||||||
215 | 0 | 140 | 75 | M | YES | YES | ||||||||||
about 15 March 1814
|
211 | 0 | 133 | 77 | M | YES | YES | |||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | 91 | 77 | M | YES | Y100 | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | 122 | 6 | F | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 49 | 69 | M | YES | Y100 | ||||||||||
113 | 0 | 44 | 69 | M | YES | Y100 | ||||||||||
138 | 0 | 106 | 32 | M | YES | YES | ||||||||||
329 | 3 | 256 | 73 | M | YES | YES | ||||||||||
388 | 2 | 317 | 70 | M | YES | YES | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
232 | 0 | 147 | 84 | M | YES | YES | ||||||||||
237 | 0 | 155 | 82 | M | YES | YES | ||||||||||
229 | 0 | 164 | 65 | M | YES | YES | ||||||||||
231 | 0 | 149 | 82 | M | YES | YES | ||||||||||
234 | 0 | 233 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
|