| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 0 | 103 | 43 | F | YES | YES | ||||||||||
| 330 | 8 | 257 | 73 | M | YES | YES | ||||||||||
| 307 | 0 | 250 | 56 | M | YES | YES | ||||||||||
| 308 | 0 | F | YES | YES | ||||||||||||
| 292 | 0 | 217 | 74 | F | YES | YES | ||||||||||
| 295 | 0 | M | YES | YES | ||||||||||||
| 302 | 0 | 255 | 46 | F | YES | YES | ||||||||||
| 297 | 0 | 226 | 70 | M | YES | YES | ||||||||||
| 304 | 0 | 256 | 48 | F | YES | YES | ||||||||||
|
about 1665
|
361 | 5 | 304 | 56 | M | YES | YES | |||||||||
| 340 | 0 | 338 | 1 | F | YES | YES | ||||||||||
| 332 | 0 | 332 | 0 | M | YES | YES | ||||||||||
| 325 | 0 | 258 | 66 | M | YES | YES | ||||||||||
| 329 | 0 | 251 | 77 | M | YES | YES | ||||||||||
| 403 | 6 | 354 | 48 | M | YES | YES | R | |||||||||
|
about 1661
|
365 | 0 | 278 | 87 | F | YES | YES | |||||||||
|
about 1651
|
375 | 0 |
before 1682
|
344 | 31 | M | YES | YES | ||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
|
about 1659
|
367 | 0 | F | YES | YES | |||||||||||
|
about 1648
|
378 | 0 | M | YES | YES | |||||||||||
|
|
||||||||||||||||