| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 0 | 102 | 43 | F | YES | YES | ||||||||||
| 330 | 8 | 257 | 73 | M | YES | YES | ||||||||||
| 306 | 0 | 250 | 56 | M | YES | YES | ||||||||||
| 308 | 0 | F | YES | YES | ||||||||||||
| 291 | 0 | 217 | 74 | F | YES | YES | ||||||||||
| 295 | 0 | M | YES | YES | ||||||||||||
| 301 | 0 | 255 | 46 | F | YES | YES | ||||||||||
| 296 | 0 | 226 | 70 | M | YES | YES | ||||||||||
| 304 | 0 | 255 | 48 | F | YES | YES | ||||||||||
|
about 1665
|
360 | 5 | 303 | 56 | M | YES | YES | |||||||||
| 339 | 0 | 338 | 1 | F | YES | YES | ||||||||||
| 332 | 0 | 332 | 0 | M | YES | YES | ||||||||||
| 324 | 0 | 257 | 66 | M | YES | YES | ||||||||||
| 328 | 0 | 251 | 77 | M | YES | YES | ||||||||||
| 402 | 6 | 354 | 48 | M | YES | YES | R | |||||||||
|
about 1661
|
364 | 0 | 277 | 87 | F | YES | YES | |||||||||
|
about 1651
|
374 | 0 |
before 1682
|
343 | 31 | M | YES | YES | ||||||||
| 379 | 0 | F | YES | YES | ||||||||||||
|
about 1659
|
366 | 0 | F | YES | YES | |||||||||||
|
about 1648
|
377 | 0 | M | YES | YES | |||||||||||
|
|
||||||||||||||||