Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | 10 | 174 | 90 | F | YES | YES | R | |||||||||
213 | 1 | 151 | 62 | F | YES | YES | R | |||||||||
127 | 0 | 70 | 56 | M | YES | Y100 | R | |||||||||
104 | 0 | 104 | 0 | M | YES | YES | ||||||||||
102 | 0 | 65 | 36 | F | YES | Y100 | ||||||||||
100 | 0 | 21 | 78 | M | YES | Y100 | ||||||||||
99 | 0 | 40 | 58 | M | Y100 | Y100 | ||||||||||
89 | 0 | 69 | 19 | M | Y100 | Y100 | ||||||||||
about 1932
|
93 | 1 | 31 | 62 | F | Y100 | Y100 | R | ||||||||
|