Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1871
|
154 | 0 | M | YES | Y100 | R | ||||||||||
330 | 9 | 254 | 75 | F | YES | YES | R | |||||||||
173 | 13 | 94 | 79 | M | YES | Y100 | ||||||||||
145 | 0 | 74 | 70 | M | YES | Y100 | ||||||||||
140 | 3 | 65 | 75 | F | YES | Y100 | ||||||||||
133 | 0 | 64 | 68 | M | YES | Y100 | ||||||||||
138 | 0 | 127 | 10 | F | YES | YES | ||||||||||
124 | 0 | 44 | 79 | M | YES | Y100 | ||||||||||
131 | 0 | 44 | 87 | F | YES | Y100 | ||||||||||
136 | 2 | 51 | 84 | M | YES | Y100 | ||||||||||
142 | 1 | 62 | 80 | M | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
135 | 1 | 53 | 81 | F | YES | Y100 | ||||||||||
160 | 1 | 81 | 79 | F | YES | Y100 | R | |||||||||
142 | 5 | 59 | 82 | F | YES | Y100 | ||||||||||
223 | 1 | 136 | 86 | M | YES | YES | R | |||||||||
103 | 0 | 79 | 24 | F | YES | Y100 | ||||||||||
169 | 3 | 111 | 57 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
205 | 1 | 141 | 63 | M | YES | YES | ||||||||||
about 1787
|
238 | 1 | 157 | 80 | M | YES | YES | R | ||||||||
140 | 0 | 50 | 90 | M | YES | Y100 | ||||||||||
about 1890
|
135 | 0 | F | YES | Y100 | |||||||||||
174 | 5 | 98 | 75 | M | YES | Y100 | ||||||||||
144 | 4 | 59 | 85 | M | YES | Y100 | ||||||||||
139 | 0 | 51 | 88 | F | YES | Y100 | ||||||||||
137 | 0 | 67 | 70 | M | YES | Y100 | ||||||||||
about 1920
|
105 | 0 | 20 | 85 | F | YES | Y100 | |||||||||
114 | 0 |
about 2001
|
24 | 89 | F | YES | Y100 | |||||||||
112 | 0 | 24 | 87 | F | YES | Y100 | ||||||||||
107 | 0 | 18 | 88 | F | YES | Y100 | ||||||||||
about 1921
|
104 | 0 | 25 | 78 | M | YES | Y100 | |||||||||
200 | 1 | 127 | 72 | M | YES | YES | R | |||||||||
|