| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 4 | 63 | 52 | M | YES | Y100 | ||||||||||
| 115 | 4 | 63 | 52 | M | YES | Y100 | ||||||||||
| 152 | 7 | 107 | 45 | M | YES | YES | ||||||||||
| 152 | 7 | 107 | 45 | M | YES | YES | ||||||||||
| 216 | 1 | 143 | 73 | M | YES | YES | ||||||||||
| 361 | 8 | M | YES | YES | ||||||||||||
| 178 | 14 | 125 | 52 | M | YES | YES | ||||||||||
| 314 | 5 | M | YES | YES | ||||||||||||
| 458 | 1 | F | YES | YES | ||||||||||||
| 246 | 1 | M | YES | YES | ||||||||||||
| 278 | 3 | 192 | 85 | M | YES | YES | ||||||||||
| 390 | 7 | 309 | 81 | M | YES | YES | ||||||||||
| 424 | 4 | M | YES | YES | ||||||||||||
| 462 | 9 | 440 | 22 | M | YES | YES | ||||||||||
| 433 | 0 | M | YES | YES | ||||||||||||
| 436 | 0 | M | YES | YES | ||||||||||||
| 435 | 1 | F | YES | YES | ||||||||||||
| 462 | 1 | M | YES | YES | ||||||||||||
| 458 | 0 | 382 | 75 | F | YES | YES | ||||||||||
| 465 | 0 | F | YES | YES | ||||||||||||
| 424 | 0 | M | YES | YES | ||||||||||||
|
about 1898
|
128 | 3 | 60 | 68 | M | YES | Y100 | |||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
|
about 1902
|
124 | 0 | M | YES | Y100 | |||||||||||
|
about 1719
|
307 | 0 | M | YES | YES | |||||||||||
|
about 1722
|
304 | 0 | 303 | 0 | M | YES | YES | |||||||||
|
about 1703
|
323 | 0 | 276 | 46 | M | YES | YES | |||||||||
|
about 1690
|
336 | 0 | M | YES | YES | |||||||||||
|
about 1706
|
320 | 0 | M | YES | YES | |||||||||||
|
about 1688
|
338 | 0 | F | YES | YES | |||||||||||
|
about 1695
|
331 | 0 | F | YES | YES | |||||||||||
|
about 1740
|
286 | 0 | 285 | 0 | M | YES | YES | |||||||||
|
about 1752
|
274 | 0 | F | YES | YES | |||||||||||
|
about 1745
|
281 | 0 | M | YES | YES | |||||||||||
|
about 1741
|
285 | 0 | M | YES | YES | |||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 394 | 0 | 388 | 5 | M | YES | YES | ||||||||||
| 388 | 0 | F | YES | YES | ||||||||||||
| 371 | 0 | M | YES | YES | ||||||||||||
| 368 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
| 369 | 0 | 368 | 0 | F | YES | YES | ||||||||||
| 356 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
|
about 1908
|
118 | 3 | F | YES | YES | |||||||||||
|
about 1908
|
118 | 3 | F | YES | YES | |||||||||||
| 122 | 0 | 84 | 38 | M | YES | Y100 | ||||||||||
| 0 | 27 | M | Y100 | Y100 | ||||||||||||
| 103 | 0 | 44 | 59 | F | YES | Y100 | ||||||||||
| 136 | 0 | 42 | 93 | M | YES | Y100 | ||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 93 | 53 | M | YES | Y100 | ||||||||||
| 151 | 0 | 71 | 79 | M | YES | Y100 | ||||||||||
| 148 | 0 | 66 | 82 | M | YES | Y100 | ||||||||||
| 113 | 1 | 29 | 83 | F | YES | Y100 | ||||||||||
| 221 | 2 | M | YES | YES | R | |||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | 100 | 83 | F | YES | YES | ||||||||||
| 151 | 0 | 71 | 79 | M | YES | Y100 | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 99 | 1 | 13 | 86 | M | Y100 | Y100 | ||||||||||
| 120 | 0 | F | YES | Y100 | ||||||||||||
| 252 | 0 | M | YES | YES | ||||||||||||
| 243 | 0 | 167 | 75 | F | YES | YES | ||||||||||
| 95 | 1 | 33 | 62 | F | Y100 | Y100 | ||||||||||
| 93 | 1 | 38 | 55 | M | Y100 | Y100 | ||||||||||
| 90 | 1 | 23 | 67 | M | Y100 | Y100 | ||||||||||
|
about 1920
|
106 | 1 | 14 | 92 | F | YES | Y100 | |||||||||
| 250 | 7 | 174 | 75 | M | YES | YES | ||||||||||
| 63 | 0 | 63 | 0 | M | Y100 | Y100 | ||||||||||
| 0 | 5 | M | Y100 | Y100 | ||||||||||||
| 521 | 1 | 467 | 54 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1480
|
546 | 0 | F | YES | YES | |||||||||||
| 527 | 0 | 467 | 60 | M | YES | YES | ||||||||||
| 526 | 0 | 437 | 89 | M | YES | YES | ||||||||||
| 516 | 0 | M | YES | YES | ||||||||||||
|
about 1750
|
276 | 1 | 250 | 25 | M | YES | YES | |||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
|
about 1816
|
210 | 0 | 118 | 91 | M | YES | YES | |||||||||
| 186 | 0 | 147 | 39 | M | YES | YES | ||||||||||
|
about 1834
|
192 | 0 | F | YES | Y100 | |||||||||||
|
about 1844
|
182 | 0 | F | YES | Y100 | |||||||||||
|
about 1715
|
311 | 1 | 232 | 79 | M | YES | YES | R | ||||||||
| 180 | 4 | 93 | 87 | M | YES | Y100 | R | |||||||||
| 187 | 1 | 124 | 63 | M | YES | YES | ||||||||||
| 223 | 1 | 148 | 74 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||