Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1719
|
306 | 4 | 265 | 41 | F | YES | YES | |||||||||
95 | 3 | 12 | 82 | M | Y100 | Y100 | ||||||||||
95 | 3 | 12 | 82 | M | Y100 | Y100 | ||||||||||
114 | 3 | 33 | 81 | M | YES | Y100 | ||||||||||
310 | 4 |
about 1764
|
261 | 49 | M | YES | YES | |||||||||
192 | 7 | 127 | 64 | M | YES | YES | ||||||||||
216 | 2 | M | YES | Y100 | ||||||||||||
about 1869
|
156 | 6 | 106 | 50 | M | YES | YES | |||||||||
about 1670
|
355 | 1 | M | YES | YES | R | ||||||||||
325 | 1 | 242 | 82 | M | YES | YES | ||||||||||
286 | 8 | 242 | 43 | M | YES | YES | ||||||||||
254 | 6 | M | YES | YES | ||||||||||||
260 | 4 | 180 | 80 | M | YES | YES | ||||||||||
112 | 4 | 54 | 58 | F | YES | Y100 | ||||||||||
150 | 6 | 104 | 46 | F | YES | YES | ||||||||||
about 1834
|
191 | 3 | 127 | 63 | M | YES | YES | R | ||||||||
153 | 0 | 106 | 47 | M | YES | YES | ||||||||||
about 1868
|
157 | 0 | 90 | 67 | F | YES | Y100 | |||||||||
116 | 3 | 38 | 78 | F | YES | Y100 | R | |||||||||
122 | 0 | 117 | 5 | M | YES | YES | R | |||||||||
121 | 0 | 34 | 86 | F | YES | Y100 | R | |||||||||
110 | 0 | 54 | 55 | M | YES | Y100 | R | |||||||||
118 | 4 | 75 | 43 | F | YES | Y100 | ||||||||||
114 | 0 | 51 | 62 | M | YES | Y100 | R | |||||||||
125 | 0 | 124 | 0 | M | YES | YES | R | |||||||||
112 | 0 | 53 | 58 | F | YES | Y100 | R | |||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | R | |||||||||
99 | 0 | 38 | 61 | F | Y100 | Y100 | R | |||||||||
105 | 0 | 11 | 93 | F | YES | Y100 | R | |||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
129 | 3 | 40 | 89 | M | YES | Y100 | ||||||||||
120 | 0 | 36 | 84 | M | YES | Y100 | ||||||||||
125 | 0 | 101 | 24 | F | YES | YES | ||||||||||
165 | 3 | 108 | 57 | M | YES | YES | ||||||||||
162 | 10 | 92 | 69 | F | YES | Y100 | ||||||||||
200 | 0 | U | YES | Y100 | R | |||||||||||
163 | 0 | 83 | 80 | F | YES | Y100 | ||||||||||
157 | 0 | 89 | 67 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 79 | 47 | F | YES | Y100 | ||||||||||
123 | 0 | 70 | 52 | M | YES | Y100 | ||||||||||
213 | 4 | 148 | 65 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
210 | 6 | F | YES | Y100 | ||||||||||||
188 | 3 | 134 | 54 | M | YES | YES | ||||||||||
185 | 1 | 103 | 82 | F | YES | YES | ||||||||||
153 | 4 | 79 | 74 | M | YES | Y100 | ||||||||||
162 | 0 | 78 | 84 | M | YES | Y100 | ||||||||||
158 | 5 | 79 | 79 | M | YES | Y100 | ||||||||||
130 | 0 | 55 | 75 | F | YES | Y100 | ||||||||||
119 | 0 | 25 | 94 | M | YES | Y100 | ||||||||||
128 | 0 | 62 | 66 | M | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 35 | 88 | M | YES | Y100 | ||||||||||
160 | 12 | 83 | 76 | M | YES | Y100 | ||||||||||
100 | 1 | 43 | 56 | M | YES | Y100 | ||||||||||
71 | 0 | 67 | 3 | F | Y100 | Y100 | ||||||||||
116 | 0 | 38 | 78 | F | YES | Y100 | ||||||||||
114 | 5 | 51 | 62 | M | YES | Y100 | ||||||||||
125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
122 | 0 | 117 | 5 | M | YES | YES | ||||||||||
121 | 0 | 34 | 86 | F | YES | Y100 | ||||||||||
112 | 0 | 53 | 58 | F | YES | Y100 | ||||||||||
110 | 0 | 54 | 55 | M | YES | Y100 | ||||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | ||||||||||
99 | 0 | 38 | 61 | F | Y100 | Y100 | ||||||||||
105 | 0 | 11 | 93 | F | YES | Y100 | ||||||||||
102 | 0 | 99 | 2 | F | YES | Y100 | ||||||||||
121 | 3 | 60 | 60 | M | YES | Y100 | ||||||||||
152 | 2 | 92 | 59 | M | YES | Y100 | ||||||||||
88 | 0 | 50 | 38 | F | Y100 | Y100 | ||||||||||
about 1847
|
178 | 5 | M | YES | Y100 | |||||||||||
154 | 0 | 60 | 94 | F | YES | Y100 | ||||||||||
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
146 | 0 | 88 | 57 | F | YES | Y100 | |||||||||
about 1883
|
142 | 0 | 63 | 79 | F | YES | Y100 | |||||||||
118 | 1 | 45 | 73 | F | YES | Y100 | ||||||||||
212 | 2 | 122 | 89 | M | YES | YES | ||||||||||
170 | 0 | 80 | 89 | F | YES | Y100 | ||||||||||
about 1767
|
258 | 1 | 180 | 78 | M | YES | YES | R | ||||||||
265 | 0 | 186 | 79 | F | YES | YES | ||||||||||
0 | 261 | M | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
257 | 0 | F | YES | YES | ||||||||||||
254 | 3 | 220 | 34 | F | YES | YES | ||||||||||
228 | 0 | 161 | 67 | M | YES | YES | ||||||||||
224 | 0 | 153 | 71 | M | YES | YES | ||||||||||
228 | 0 | F | YES | YES | ||||||||||||
235 | 14 | 161 | 74 | M | YES | YES | ||||||||||
249 | 0 | F | YES | YES | R | |||||||||||
183 | 0 | M | YES | Y100 | R | |||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 88 | 65 | M | YES | Y100 | ||||||||||
149 | 0 | 85 | 63 | M | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
151 | 4 | F | YES | Y100 | ||||||||||||
162 | 2 | 122 | 39 | M | YES | YES | ||||||||||
124 | 0 | 40 | 83 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
160 | 0 | 133 | 27 | M | YES | YES | ||||||||||
296 | 0 | M | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1870
|
155 | 5 | 91 | 63 | M | YES | Y100 | R | ||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
about 1897
|
128 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1893
|
132 | 0 | M | YES | Y100 | |||||||||||
126 | 3 | 56 | 70 | F | YES | Y100 | ||||||||||
109 | 0 | 14 | 95 | M | YES | Y100 | ||||||||||
213 | 0 | 148 | 65 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 141 | 69 | F | YES | YES | ||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
196 | 11 | 135 | 61 | F | YES | YES | ||||||||||
74 | 0 | 4 | 70 | F | Y100 | Y100 | ||||||||||
73 | 0 | 8 | 65 | M | Y100 | Y100 | ||||||||||
85 | 0 | 51 | 34 | M | Y100 | Y100 | ||||||||||
80 | 0 | 31 | 48 | M | Y100 | Y100 | ||||||||||
82 | 0 | 51 | 31 | F | Y100 | Y100 | ||||||||||
191 | 0 | 122 | 69 | M | YES | YES | ||||||||||
about 1836
|
189 | 0 | M | YES | Y100 | |||||||||||
194 | 0 | 112 | 81 | M | YES | YES | ||||||||||
207 | 1 | 124 | 82 | M | YES | YES | ||||||||||
205 | 0 | 122 | 83 | M | YES | YES | ||||||||||
198 | 0 | 109 | 88 | F | YES | YES | ||||||||||
197 | 0 | 114 | 83 | F | YES | YES | ||||||||||
201 | 0 | 184 | 17 | F | YES | YES | ||||||||||
203 | 0 | 136 | 66 | M | YES | YES | ||||||||||
187 | 0 | 129 | 57 | M | YES | YES | ||||||||||
176 | 0 | 135 | 40 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
168 | 7 | 91 | 76 | M | YES | Y100 | ||||||||||
121 | 2 | 44 | 76 | M | YES | Y100 | ||||||||||
about 1893
|
132 | 3 | 70 | 61 | M | YES | Y100 | |||||||||
129 | 0 | 109 | 20 | M | YES | YES | ||||||||||
118 | 0 | F | YES | YES | ||||||||||||
126 | 0 | 36 | 90 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
124 | 0 | 63 | 60 | M | YES | Y100 | ||||||||||
97 | 0 | 22 | 75 | M | Y100 | Y100 | ||||||||||
103 | 0 | 17 | 86 | M | YES | Y100 | ||||||||||
96 | 0 | 26 | 69 | M | Y100 | Y100 | ||||||||||
about 1870
about 1870
about 1870
|
155 | 5 | 91 | 63 | M | YES | Y100 | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
about 1897
|
128 | 0 | M | YES | Y100 | |||||||||||
about 1893
|
132 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
183 | 0 | F | YES | Y100 | |||||||||||
130 | 2 | 41 | 89 | F | YES | Y100 | ||||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
about July 1891
|
133 | 0 | 45 | 88 | F | YES | Y100 | |||||||||
about April 1899
|
126 | 0 | 59 | 66 | F | YES | Y100 | |||||||||
|