| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | 10 | 192 | 49 | F | YES | YES | ||||||||||
| 273 | 6 | 185 | 88 | M | YES | YES | ||||||||||
| 237 | 0 | 166 | 70 | M | YES | YES | ||||||||||
| 232 | 0 | 192 | 40 | F | YES | YES | ||||||||||
| 241 | 0 | 215 | 26 | F | YES | YES | ||||||||||
| 241 | 0 | 192 | 49 | F | YES | YES | ||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
|
about 1698
|
327 | 1 | 251 | 76 | M | YES | YES | R | ||||||||
| 311 | 1 | 244 | 66 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||