| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 10 | 193 | 49 | F | YES | YES | ||||||||||
| 274 | 6 | 185 | 88 | M | YES | YES | ||||||||||
| 237 | 0 | 166 | 70 | M | YES | YES | ||||||||||
| 232 | 0 | 192 | 40 | F | YES | YES | ||||||||||
| 242 | 0 | 216 | 26 | F | YES | YES | ||||||||||
| 242 | 0 | 193 | 49 | F | YES | YES | ||||||||||
| 249 | 0 | F | YES | YES | ||||||||||||
|
about 1698
|
328 | 1 | 252 | 76 | M | YES | YES | R | ||||||||
| 311 | 1 | 244 | 66 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||