Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
467 | 0 | 408 | 59 | F | YES | YES | ||||||||||
469 | 0 | 399 | 70 | M | YES | YES | ||||||||||
470 | 0 | 399 | 71 | M | YES | YES | ||||||||||
457 | 0 | 403 | 53 | M | YES | YES | ||||||||||
468 | 0 | 457 | 10 | M | YES | YES | ||||||||||
474 | 0 | 404 | 70 | M | YES | YES | ||||||||||
447 | 0 |
about 1639
|
385 | 62 | F | YES | YES | |||||||||
470 | 0 | 378 | 91 | F | YES | YES | ||||||||||
460 | 0 | 409 | 51 | F | YES | YES | ||||||||||
|