Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | 1 | 404 | 55 | F | YES | YES | R | |||||||
285 | 7 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||
307 | 0 | M | YES | YES | ||||||||||
280 | 0 | F | YES | YES | ||||||||||
303 | 0 | F | YES | YES | ||||||||||
283 | 0 | M | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||
313 | 0 | 259 | 54 | M | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||
|
Showing 1 to 10 of 21