Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227 | 1 | 144 | 83 | F | YES | YES | ||||||||||
255 | 1 | 170 | 84 | M | YES | YES | ||||||||||
304 | 13 | 230 | 73 | M | YES | YES | R | |||||||||
262 | 0 | 222 | 39 | M | YES | YES | ||||||||||
278 | 0 | 214 | 63 | F | YES | YES | ||||||||||
283 | 0 | 210 | 73 | M | YES | YES | ||||||||||
270 | 0 | 197 | 72 | F | YES | YES | ||||||||||
269 | 0 | 211 | 58 | M | YES | YES | ||||||||||
280 | 0 | 225 | 55 | M | YES | YES | ||||||||||
about 1745
|
280 | 0 | 228 | 51 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
285 | 0 | 227 | 58 | M | YES | YES | ||||||||||
|