| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | 1 | 145 | 83 | F | YES | YES | ||||||||||
| 255 | 1 | 171 | 84 | M | YES | YES | ||||||||||
| 305 | 13 | 231 | 73 | M | YES | YES | R | |||||||||
| 263 | 0 | 223 | 39 | M | YES | YES | ||||||||||
| 279 | 0 | 215 | 63 | F | YES | YES | ||||||||||
| 284 | 0 | 211 | 73 | M | YES | YES | ||||||||||
| 271 | 0 | 198 | 72 | F | YES | YES | ||||||||||
| 270 | 0 | 212 | 58 | M | YES | YES | ||||||||||
| 281 | 0 | 226 | 55 | M | YES | YES | ||||||||||
|
about 1745
|
281 | 0 | 229 | 51 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 286 | 0 | 228 | 58 | M | YES | YES | ||||||||||
|
|
||||||||||||||||