| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 | 11 | 131 | 72 | M | YES | YES | R | |||||||||
| 176 | 0 | 118 | 58 | M | YES | YES | ||||||||||
| 170 | 0 | 90 | 80 | M | YES | Y100 | ||||||||||
| 165 | 0 | 78 | 87 | F | YES | Y100 | ||||||||||
| 161 | 0 | 91 | 70 | F | YES | Y100 | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
| 180 | 0 | 93 | 87 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||