Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 11 | 131 | 72 | M | YES | YES | R | |||||||||
176 | 0 | 117 | 58 | M | YES | YES | ||||||||||
170 | 0 | 89 | 80 | M | YES | Y100 | ||||||||||
165 | 0 | 78 | 87 | F | YES | Y100 | ||||||||||
161 | 0 | 90 | 70 | F | YES | Y100 | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
180 | 0 | 92 | 87 | M | YES | Y100 | ||||||||||
|