| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469 | 0 | 410 | 59 | F | YES | YES | ||||||||||
| 470 | 0 | 400 | 70 | M | YES | YES | ||||||||||
| 472 | 0 | 400 | 71 | M | YES | YES | ||||||||||
| 458 | 0 | 405 | 53 | M | YES | YES | ||||||||||
| 469 | 0 | 459 | 10 | M | YES | YES | ||||||||||
| 476 | 0 | 405 | 70 | M | YES | YES | ||||||||||
| 449 | 0 |
about 1639
|
387 | 62 | F | YES | YES | |||||||||
| 471 | 0 | 379 | 91 | F | YES | YES | ||||||||||
| 462 | 0 | 411 | 51 | F | YES | YES | ||||||||||
|
|
||||||||||||||||