Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
468 | 0 | 409 | 59 | F | YES | YES | ||||||||
469 | 0 | 399 | 70 | M | YES | YES | ||||||||
468 | 0 | 458 | 10 | M | YES | YES | ||||||||
448 | 0 |
about 1639
|
386 | 62 | F | YES | YES | |||||||
461 | 0 | 410 | 51 | F | YES | YES | ||||||||
470 | 0 | 378 | 91 | F | YES | YES | ||||||||
457 | 0 | 404 | 53 | M | YES | YES | ||||||||
475 | 0 | 404 | 70 | M | YES | YES | ||||||||
471 | 0 | 399 | 71 | M | YES | YES | ||||||||
|
Showing 1 to 9 of 9