| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 2 | M | YES | Y100 | ||||||||||||
| 231 | 20 | 155 | 76 | M | YES | YES | ||||||||||
| 381 | 1 | 315 | 66 | M | YES | YES | ||||||||||
| 315 | 7 | 233 | 81 | M | YES | YES | ||||||||||
| 138 | 15 | 60 | 77 | M | YES | Y100 | ||||||||||
| 266 | 6 | 194 | 71 | M | YES | YES | ||||||||||
| 170 | 18 | 89 | 80 | M | YES | Y100 | ||||||||||
| 101 | 8 | 11 | 89 | F | YES | Y100 | ||||||||||
|
about 1915
|
109 | 0 | 31 | 78 | M | YES | Y100 | |||||||||
|
about 1910
|
117 | 0 | 37 | 80 | F | YES | Y100 | |||||||||
|
about 1910
|
117 | 0 | 37 | 80 | F | YES | Y100 | |||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
| 135 | 0 | 93 | 41 | F | YES | Y100 | ||||||||||
| 142 | 3 | 107 | 34 | M | YES | YES | ||||||||||
| 147 | 5 | 69 | 77 | M | YES | Y100 | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
|
about 1907
|
118 | 2 | 36 | 81 | M | YES | Y100 | |||||||||
|
about 1907
|
118 | 2 | 36 | 81 | M | YES | Y100 | |||||||||
| 115 | 0 | 107 | 7 | F | YES | YES | ||||||||||
| 107 | 0 | 52 | 55 | M | YES | Y100 | ||||||||||
|
about 1914
|
112 | 0 | 107 | 4 | F | YES | YES | |||||||||
|
about 1914
|
112 | 0 | 107 | 4 | F | YES | YES | |||||||||
| 108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
| 121 | 0 | 37 | 84 | F | YES | Y100 | ||||||||||
|
about 1917
|
109 | 0 |
about 1905
|
97 | 11 | M | YES | Y100 | ||||||||
|
about 1917
|
109 | 0 |
about 1905
|
97 | 11 | M | YES | Y100 | ||||||||
| 0 | F | YES | YES | |||||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 205 | 0 | 170 | 34 | F | YES | YES | ||||||||||
| 201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
| 209 | 13 | 143 | 66 | M | YES | YES | ||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
|
before 10 November 1824
|
201 | 0 | M | YES | Y100 | |||||||||||
| 194 | 0 | 137 | 56 | M | YES | YES | ||||||||||
| 190 | 0 | 111 | 79 | M | YES | YES | ||||||||||
| 192 | 0 | 123 | 69 | M | YES | YES | ||||||||||
| 189 | 17 | 104 | 84 | F | YES | YES | ||||||||||
| 309 | 0 | 265 | 44 | F | YES | YES | ||||||||||
| 295 | 0 | 227 | 68 | M | YES | YES | ||||||||||
| 314 | 0 | 247 | 67 | F | YES | YES | ||||||||||
| 312 | 0 | 237 | 74 | F | YES | YES | ||||||||||
| 304 | 0 | 245 | 59 | F | YES | YES | ||||||||||
| 308 | 0 | 247 | 60 | M | YES | YES | ||||||||||
| 306 | 0 | 244 | 61 | M | YES | YES | ||||||||||
| 291 | 0 | 291 | 0 | F | YES | YES | ||||||||||
| 301 | 0 | 251 | 50 | M | YES | YES | ||||||||||
| 299 | 0 | 297 | 1 | M | YES | YES | ||||||||||
| 426 | 1 | M | YES | YES | R | |||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 209 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 0 | 170 | 34 | F | YES | YES | ||||||||||
| 201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
| 206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
| 199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
| 139 | 0 | 59 | 80 | M | YES | Y100 | ||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
|
about 1879
|
147 | 8 | 59 | 88 | M | YES | Y100 | |||||||||
| 118 | 0 | 114 | 3 | M | YES | YES | ||||||||||
| 116 | 2 | 44 | 72 | F | YES | Y100 | ||||||||||
| 114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
|
about 1851
|
175 | 0 | M | YES | Y100 | |||||||||||
| 145 | 7 |
about 1971
|
55 | 90 | F | YES | Y100 | |||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 0 | 130 | 45 | M | YES | YES | ||||||||||
| 167 | 0 |
about 1946
|
80 | 87 | F | YES | Y100 | |||||||||
| 170 | 0 | 107 | 62 | M | YES | YES | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 91 | 64 | F | YES | Y100 | ||||||||||
| 185 | 0 | 183 | 2 | M | YES | YES | ||||||||||
| 182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 109 | 66 | M | YES | YES | ||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
| 183 | 0 | 122 | 61 | F | YES | YES | ||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
|
about 1762
|
264 | 1 | 202 | 61 | M | YES | YES | R | ||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
| 284 | 0 | 278 | 5 | M | YES | YES | ||||||||||
| 280 | 0 | M | YES | YES | ||||||||||||
| 277 | 0 | 252 | 24 | M | YES | YES | ||||||||||
| 274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
| 268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
| 113 | 0 | 107 | 6 | F | YES | YES | ||||||||||
| 120 | 0 | 42 | 77 | M | YES | Y100 | ||||||||||
|
about 1886
|
140 | 0 | M | YES | Y100 | |||||||||||
| 116 | 0 | F | YES | YES | ||||||||||||
| 118 | 0 | 37 | 81 | M | YES | Y100 | ||||||||||
| 109 | 0 | 31 | 78 | M | YES | Y100 | ||||||||||
| 107 | 0 | 52 | 55 | M | YES | Y100 | ||||||||||
| 109 | 0 | 97 | 11 | M | YES | Y100 | ||||||||||
| 108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | |||||||||||
| 117 | 0 | 61 | 56 | M | YES | Y100 | ||||||||||
| 110 | 0 | 42 | 67 | F | YES | Y100 | ||||||||||
| 77 | 0 | 19 | 57 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||