Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 1 | 47 | 68 | M | YES | Y100 | R | |||||||||
111 | 2 | 39 | 71 | F | YES | Y100 | ||||||||||
146 | 9 | 87 | 58 | M | YES | Y100 | R | |||||||||
113 | 0 | 41 | 71 | F | YES | Y100 | ||||||||||
116 | 0 | 54 | 62 | M | YES | Y100 | ||||||||||
about 1904
|
120 | 0 | 52 | 68 | F | YES | Y100 | |||||||||
|