| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 3 | 104 | 80 | M | YES | YES | R | |||||||||
| 148 | 0 | 109 | 38 | M | YES | YES | ||||||||||
| 146 | 2 | 64 | 81 | M | YES | Y100 | ||||||||||
| 144 | 1 | F | YES | Y100 | ||||||||||||
| 109 | 0 | 29 | 80 | F | YES | Y100 | ||||||||||
|
about 1918
|
107 | 0 | 18 | 89 | F | YES | Y100 | |||||||||
|
|
||||||||||||||||