Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 3 | 103 | 80 | M | YES | YES | R | |||||||||
146 | 0 | 108 | 38 | M | YES | YES | ||||||||||
145 | 2 | 63 | 81 | M | YES | Y100 | ||||||||||
143 | 1 | F | YES | Y100 | ||||||||||||
108 | 0 | 28 | 80 | F | YES | Y100 | ||||||||||
about 1918
|
106 | 0 | 17 | 89 | F | YES | Y100 | |||||||||
|