Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 4 | 82 | 86 | M | YES | Y100 | ||||||||||
144 | 6 | 75 | 68 | F | YES | Y100 | ||||||||||
204 | 15 | 105 | 99 | M | YES | YES | ||||||||||
193 | 1 | M | YES | Y100 | R | |||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
193 | 1 | M | YES | Y100 | R | |||||||||||
175 | 1 | 119 | 56 | M | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 69 | 98 | F | YES | Y100 | ||||||||||
175 | 0 | 97 | 78 | F | YES | Y100 | ||||||||||
169 | 0 | 94 | 75 | M | YES | Y100 | ||||||||||
162 | 0 | 98 | 64 | M | YES | Y100 | ||||||||||
160 | 0 | 144 | 16 | F | YES | YES | ||||||||||
2 |
after 1830
|
195 | M | YES | YES | R | ||||||||||
168 | 5 | 105 | 62 | F | YES | YES | R | |||||||||
176 | 8 | 87 | 89 | M | YES | Y100 | ||||||||||
169 | 0 | 134 | 35 | M | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 83 | 84 | F | YES | Y100 | ||||||||||
129 | 1 | 63 | 66 | M | YES | Y100 | ||||||||||
136 | 0 | 66 | 69 | M | YES | Y100 | ||||||||||
139 | 0 | 59 | 79 | M | YES | Y100 | ||||||||||
141 | 3 | 38 | 102 | F | YES | Y100 | ||||||||||
127 | 0 | 32 | 95 | F | YES | Y100 | ||||||||||
131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
123 | 0 | 26 | 96 | M | YES | Y100 | ||||||||||
144 | 0 | 58 | 85 | M | YES | Y100 | ||||||||||
106 | 0 | 40 | 66 | M | YES | Y100 | ||||||||||
208 | 0 | 152 | 56 | M | YES | YES | ||||||||||
161 | 0 | 154 | 7 | F | YES | YES | ||||||||||
204 | 6 | 127 | 77 | M | YES | YES | R | |||||||||
180 | 0 | 113 | 67 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 |
after 1930
|
95 | 80 | M | YES | Y100 | |||||||||
171 | 0 | 112 | 59 | M | YES | YES | ||||||||||
159 | 0 | 115 | 44 | F | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
129 | 1 | 52 | 77 | M | YES | Y100 | R | |||||||||
104 | 0 | 48 | 56 | F | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
305 | 7 | 210 | 95 | F | YES | YES | ||||||||||
139 | 0 | 69 | 70 | F | YES | Y100 | ||||||||||
about 1670
|
355 | 11 |
about 1748
|
277 | 78 | M | YES | YES | ||||||||
375 | 5 | 290 | 85 | F | YES | YES | R | |||||||||
345 | 0 | 304 | 41 | F | YES | YES | ||||||||||
333 | 0 | 243 | 89 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
335 | 0 |
before 27 September 1718
|
306 | 28 | M | YES | YES | |||||||||
about 1710
|
315 | 0 | F | YES | YES | |||||||||||
335 | 0 | 253 | 82 | M | YES | YES | ||||||||||
333 | 0 | M | YES | YES | ||||||||||||
302 | 0 | 304 | F | YES | YES | |||||||||||
285 | 0 | M | YES | YES | ||||||||||||
331 | 0 | 279 | 52 | M | YES | YES | ||||||||||
424 | 16 | 337 | 87 | M | YES | YES | ||||||||||
365 | 0 |
after 1664
|
361 | 4 | F | YES | YES | |||||||||
375 | 0 | 265 | 110 | M | YES | YES | ||||||||||
337 | 0 | 244 | 93 | F | YES | YES | ||||||||||
367 | 0 | 317 | 50 | M | YES | YES | ||||||||||
386 | 0 | 307 | 79 | M | YES | YES | ||||||||||
395 | 0 | 329 | 66 | F | YES | YES | ||||||||||
370 | 0 | F | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
365 | 0 | F | YES | YES | ||||||||||||
393 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
336 | 0 | 238 | 97 | M | YES | YES | ||||||||||
355 | 0 |
about 1726
|
299 | 56 | M | YES | YES | |||||||||
360 | 0 | 305 | 55 | F | YES | YES | ||||||||||
about 1583
|
442 | 1 | 375 | 67 | M | YES | YES | R | ||||||||
|