Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | 11 | 120 | 84 | M | YES | YES | R | |||||||||
173 | 0 | 97 | 75 | M | YES | Y100 | ||||||||||
158 | 0 | 71 | 86 | F | YES | Y100 | ||||||||||
170 | 0 | 79 | 90 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
335 | 5 |
about 1746
|
279 | 55 | M | YES | YES | |||||||||
308 | 0 | 230 | 78 | M | YES | YES | ||||||||||
304 | 0 | 248 | 56 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
|