Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 1 | F | YES | Y100 | ||||||||||||
137 | 4 | 67 | 70 | M | YES | Y100 | ||||||||||
107 | 0 | 12 | 94 | F | YES | Y100 | ||||||||||
0 | 12 | F | YES | Y100 | ||||||||||||
1 | 92 | M | YES | Y100 | ||||||||||||
103 | 0 | 19 | 84 | F | YES | Y100 | ||||||||||
134 | 6 | 72 | 61 | M | YES | Y100 | ||||||||||
110 | 0 | 21 | 88 | F | YES | Y100 | ||||||||||
107 | 0 | 35 | 71 | F | YES | Y100 | ||||||||||
103 | 0 | 49 | 53 | F | YES | Y100 | ||||||||||
99 | 0 | 22 | 77 | F | Y100 | Y100 | ||||||||||
170 | 13 | 74 | 95 | M | YES | Y100 | ||||||||||
136 | 0 | 115 | 21 | F | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
111 | 0 | 53 | 57 | M | YES | Y100 | ||||||||||
about 1830
|
195 | 1 | 155 | 40 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
120 | 0 | 92 | 27 | M | YES | Y100 | ||||||||||
115 | 0 | 96 | 19 | F | YES | Y100 | ||||||||||
113 | 0 | 96 | 16 | M | YES | Y100 | ||||||||||
230 | 2 | 175 | 55 | M | YES | YES | R | |||||||||
about 1837
|
188 | 0 |
before 1911
|
114 | 74 | M | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|