Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 0 | 203 | 48 | M | YES | YES | ||||||||
259 | 0 | 181 | 78 | M | YES | YES | ||||||||
252 | 0 | 203 | 48 | M | YES | YES | ||||||||
255 | 0 | 254 | 1 | M | YES | YES | ||||||||
250 | 0 | 250 | 0 | M | YES | YES | ||||||||
279 | 0 | 279 | 0 | M | YES | YES | ||||||||
256 | 0 | 254 | 2 | M | YES | YES | ||||||||
262 | 0 | 259 | 2 | M | YES | YES | ||||||||
247 | 0 | 238 | 9 | M | YES | YES | ||||||||
260 | 0 | 248 | 11 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 22