Individuals — LANXON/Lanxon

Given names Surname Sosa Birth Place Death Age Place Last change
224 9 183 40 Never
252 8 190 61 Never
213 10 140 73 Never
210 0 188 22 Never
219 0 176 43 Never
217 0 193 23 Never
220 0 198 22 Never
about 1847
179 0 92 87 Never
183 10 113 69 Never
177 0 161 16 Never
171 0 Never
176 0 Never
165 0 Never
182 0 167 15 Never
186 0 163 23 Never
146 7 78 68 Never
141 0 50 91 Never
157 0 Never
148 0 50 97 Never
152 0 70 82 Never
144 0 64 80 Never
150 0 Never
151 0 144 6 Never
157 0 75 81 Never
154 0 93 61 Never
144 7 81 62 Never
113 0 30 83 Never
109 0 41 67 Never
114 0 45 69 Never
105 0 6 98 Never
111 0 67 44 Never
about 1756
270 1 217 53 Never
about 1720
306 4 222 83 Never
274 0 Never
266 0 207 59 Never
0 Never