Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1 | 25 | 75 | F | YES | Y100 | R | |||||||||
138 | 1 | 63 | 75 | M | YES | Y100 | R | |||||||||
161 | 9 | 89 | 71 | M | YES | Y100 | ||||||||||
133 | 0 | 64 | 68 | M | YES | Y100 | ||||||||||
124 | 0 | 52 | 72 | F | YES | Y100 | ||||||||||
138 | 8 | 63 | 75 | M | YES | Y100 | ||||||||||
136 | 6 | 49 | 86 | F | YES | Y100 | ||||||||||
130 | 0 | 36 | 93 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 50 | 71 | F | YES | Y100 | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | 9 | 75 | M | Y100 | Y100 | ||||||||||
100 | 0 | 25 | 75 | F | YES | Y100 | ||||||||||
92 | 0 | 22 | 70 | M | Y100 | Y100 | ||||||||||
97 | 0 |
about 2001
|
24 | 73 | M | Y100 | Y100 | |||||||||
96 | 0 | 32 | 63 | M | Y100 | Y100 | ||||||||||
89 | 0 | 13 | 76 | F | Y100 | Y100 | ||||||||||
98 | 0 | 21 | 77 | F | Y100 | Y100 | ||||||||||
199 | 1 | 157 | 41 | M | YES | YES | R | |||||||||
|