Individuals — LANXON/Lanxon

Given names Surname Sosa Birth Place Death Age Place Last change
223 9 182 40 Never
251 8 189 61 Never
212 10 139 73 Never
209 0 187 22 Never
218 0 175 43 Never
216 0 192 23 Never
219 0 197 22 Never
about 1847
178 0 91 87 Never
182 10 112 69 Never
176 0 160 16 Never
170 0 Never
175 0 Never
164 0 Never
181 0 166 15 Never
185 0 162 23 Never
145 7 77 68 Never
140 0 49 91 Never
156 0 Never
147 0 49 97 Never
151 0 69 82 Never
143 0 63 80 Never
149 0 Never
150 0 143 6 Never
156 0 74 81 Never
153 0 92 61 Never
143 7 80 62 Never
112 0 29 83 Never
108 0 40 67 Never
113 0 44 69 Never
104 0 6 98 Never
110 0 66 44 Never
about 1756
269 1 216 53 Never
about 1720
305 4 221 83 Never
273 0 Never
265 0 206 59 Never
0 Never