| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 9 | 183 | 40 | F | YES | YES | ||||||||||
| 251 | 8 | 190 | 61 | M | YES | YES | ||||||||||
| 213 | 10 | 139 | 73 | M | YES | YES | ||||||||||
| 210 | 0 | 187 | 22 | F | YES | YES | ||||||||||
| 219 | 0 | 175 | 43 | F | YES | YES | ||||||||||
| 216 | 0 | 193 | 23 | F | YES | YES | ||||||||||
| 219 | 0 | 197 | 22 | F | YES | YES | ||||||||||
|
about 1847
|
178 | 0 | 91 | 87 | M | YES | Y100 | |||||||||
| 183 | 10 | 113 | 69 | M | YES | YES | ||||||||||
| 176 | 0 | 160 | 16 | F | YES | YES | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 181 | 0 | 166 | 15 | M | YES | YES | ||||||||||
| 185 | 0 | 162 | 23 | F | YES | YES | ||||||||||
| 146 | 7 | 77 | 68 | M | YES | Y100 | ||||||||||
| 141 | 0 | 50 | 91 | F | YES | Y100 | ||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | 50 | 97 | F | YES | Y100 | ||||||||||
| 152 | 0 | 69 | 82 | F | YES | Y100 | ||||||||||
| 144 | 0 | 63 | 80 | F | YES | Y100 | ||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 150 | 0 | 144 | 6 | F | YES | YES | ||||||||||
| 156 | 0 | 75 | 81 | M | YES | Y100 | ||||||||||
| 153 | 0 | 92 | 61 | F | YES | Y100 | ||||||||||
| 143 | 7 | 81 | 62 | F | YES | Y100 | ||||||||||
| 113 | 0 | 30 | 83 | F | YES | Y100 | ||||||||||
| 108 | 0 | 41 | 67 | M | YES | Y100 | ||||||||||
| 114 | 0 | 44 | 69 | M | YES | Y100 | ||||||||||
| 105 | 0 | 6 | 98 | F | YES | Y100 | ||||||||||
| 110 | 0 | 66 | 44 | M | YES | Y100 | ||||||||||
|
about 1756
|
269 | 1 | 216 | 53 | M | YES | YES | |||||||||
|
about 1720
|
305 | 4 | 222 | 83 | M | YES | YES | R | ||||||||
| 273 | 0 | M | YES | YES | ||||||||||||
| 265 | 0 | 206 | 59 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
|
|
||||||||||||||||