| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 4 | 154 | 90 | F | YES | YES | ||||||||||
| 265 | 11 | 197 | 68 | M | YES | YES | ||||||||||
| 230 | 0 | 157 | 73 | M | YES | YES | ||||||||||
| 218 | 0 | 141 | 77 | M | YES | YES | ||||||||||
| 217 | 0 | F | YES | Y100 | ||||||||||||
|
about 1800
|
225 | 0 | 162 | 63 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 225 | 0 | 194 | 31 | F | YES | YES | ||||||||||
| 221 | 0 | 152 | 69 | M | YES | YES | ||||||||||
|
|
||||||||||||||||