| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 4 | 154 | 90 | F | YES | YES | ||||||||||
| 266 | 11 | 198 | 68 | M | YES | YES | ||||||||||
| 231 | 0 | 158 | 73 | M | YES | YES | ||||||||||
| 218 | 0 | 141 | 77 | M | YES | YES | ||||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 0 | 162 | 63 | F | YES | YES | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 236 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 226 | 0 | 195 | 31 | F | YES | YES | ||||||||||
| 222 | 0 | 152 | 69 | M | YES | YES | ||||||||||
|
|
||||||||||||||||