Individuals — HALL/Hall

Given names Surname Sosa Birth Place Death Age Place Last change
192 9 134 58 Never
220 2 Never
0 Never
0 Never
309 1 220 88 Never
339 4
about 1691
334 5 Never
365 14 303 61 Never
343 0 342 1 Never
315 0 240 74 Never
316 0 283 33 Never
312 0 297 15 Never
386 1 345 41 Never
340 0 337 2 Never
323 0 281 42 Never
343 0 341 1 Never
342 0 337 5 Never
337 0 321 15 Never
334 0 279 54 Never
331 0 321 9 Never
340 0 337 2 Never
335 0 316 18 Never
334 0 280 54 Never
339 0 Never
336 0 Never