Individuals — HALL/Hall

Given names Surname Sosa Birth Place Death Age Place Last change
191 9 133 58 Never
219 2 Never
0 Never
0 Never
308 1 220 88 Never
338 4
about 1691
333 5 Never
364 14 302 61 Never
342 0 341 1 Never
314 0 239 74 Never
315 0 282 33 Never
311 0 296 15 Never
385 1 344 41 Never
339 0 337 2 Never
323 0 280 42 Never
343 0 341 1 Never
341 0 336 5 Never
336 0 320 15 Never
333 0 278 54 Never
330 0 320 9 Never
339 0 336 2 Never
334 0 315 18 Never
333 0 279 54 Never
338 0 Never
335 0 Never