Individuals — HALL/Hall

Given names Surname Sosa Birth Place Death Age Place Last change
193 9 135 58 Never
221 2 Never
0 Never
0 Never
310 1 221 88 Never
340 4
about 1691
335 5 Never
366 14 304 61 Never
344 0 343 1 Never
316 0 241 74 Never
317 0 284 33 Never
313 0 298 15 Never
387 1 346 41 Never
341 0 338 2 Never
324 0 282 42 Never
344 0 342 1 Never
343 0 338 5 Never
338 0 322 15 Never
335 0 280 54 Never
332 0 322 9 Never
341 0 338 2 Never
336 0 317 18 Never
335 0 281 54 Never
340 0 Never
337 0 Never