Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 4 | 290 | 19 | M | YES | YES | ||||||||
279 | 4 |
after 1810
|
215 | 64 | M | YES | YES | |||||||
325 | 1 | M | YES | YES | R | |||||||||
293 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||
247 | 0 | 165 | 81 | M | YES | YES | ||||||||
250 | 0 | 179 | 70 | M | YES | YES | ||||||||
273 | 0 | M | YES | YES | ||||||||||
|
Showing 1 to 8 of 8