| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 337 | 3 | 301 | 35 | F | YES | YES | R | |||||||||
| 333 | 4 | 256 | 77 | M | YES | YES | R | |||||||||
| 302 | 0 | 226 | 75 | M | YES | YES | ||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 296 | 0 | 215 | 81 | M | YES | YES | ||||||||||
| 293 | 0 | 289 | 3 | M | YES | YES | ||||||||||
| 146 | 9 | 96 | 50 | F | YES | Y100 | ||||||||||
|
about 1858
|
168 | 2 | M | YES | Y100 | R | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||