Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | 7 | 272 | 57 | F | YES | YES | ||||||||||
347 | 3 | 301 | 45 | M | YES | YES | ||||||||||
384 | 7 | 306 | 78 | M | YES | YES | R | |||||||||
353 | 0 | F | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
348 | 0 | 348 | 0 | M | YES | YES | ||||||||||
345 | 0 | 345 | 0 | F | YES | YES | ||||||||||
342 | 0 | 339 | 2 | M | YES | YES | ||||||||||
337 | 0 | F | YES | YES | ||||||||||||
320 | 0 |
after 1712
|
312 | 7 | F | YES | YES | |||||||||
318 | 0 | M | YES | YES | ||||||||||||
|