| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 7 | 274 | 57 | F | YES | YES | ||||||||||
| 349 | 3 | 303 | 45 | M | YES | YES | ||||||||||
| 386 | 7 | 308 | 78 | M | YES | YES | R | |||||||||
| 354 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | 350 | 0 | M | YES | YES | ||||||||||
| 347 | 0 | 347 | 0 | F | YES | YES | ||||||||||
| 343 | 0 | 341 | 2 | M | YES | YES | ||||||||||
| 339 | 0 | F | YES | YES | ||||||||||||
| 322 | 0 |
after 1712
|
314 | 7 | F | YES | YES | |||||||||
| 319 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||