| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 3 | 26 | 88 | F | YES | Y100 | ||||||||||
| 140 | 8 | 98 | 41 | M | YES | Y100 | ||||||||||
| 244 | 7 | M | YES | YES | ||||||||||||
| 206 | 3 | 115 | 91 | M | YES | YES | ||||||||||
| 177 | 2 | 104 | 72 | M | YES | YES | ||||||||||
|
about 1853
|
173 | 8 | 100 | 73 | F | YES | YES | |||||||||
| 266 | 11 | 163 | 103 | M | YES | YES | ||||||||||
| 246 | 0 | 162 | 84 | M | YES | YES | ||||||||||
| 246 | 0 | 153 | 92 | F | YES | YES | ||||||||||
| 239 | 0 | 169 | 70 | F | YES | YES | ||||||||||
| 241 | 0 | 158 | 83 | F | YES | YES | ||||||||||
| 246 | 6 | 160 | 86 | M | YES | YES | ||||||||||
| 244 | 0 | 143 | 101 | M | YES | YES | ||||||||||
| 249 | 0 | 167 | 82 | M | YES | YES | ||||||||||
| 210 | 4 | 147 | 63 | M | YES | YES | ||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 213 | 5 | 121 | 91 | F | YES | YES | ||||||||||
|
about 1820
|
206 | 0 | M | YES | Y100 | |||||||||||
| 142 | 0 | 117 | 25 | F | YES | YES | ||||||||||
|
about 1842
|
184 | 0 | M | YES | Y100 | |||||||||||
| 244 | 0 | 175 | 69 | F | YES | YES | ||||||||||
| 204 | 0 | 118 | 85 | M | YES | YES | ||||||||||
| 203 | 0 | 156 | 47 | M | YES | YES | ||||||||||
| 221 | 0 | 138 | 82 | M | YES | YES | ||||||||||
|
about 1825
|
201 | 0 | 157 | 43 | F | YES | YES | |||||||||
| 209 | 0 | 134 | 74 | F | YES | YES | ||||||||||
|
about 1803
|
223 | 0 | 190 | 33 | F | YES | YES | |||||||||
| 166 | 0 | 92 | 73 | F | YES | Y100 | ||||||||||
| 170 | 0 | 90 | 79 | F | YES | Y100 | ||||||||||
| 168 | 0 | 130 | 37 | M | YES | YES | ||||||||||
| 158 | 4 | 88 | 70 | M | YES | Y100 | ||||||||||
| 118 | 0 | 64 | 53 | M | YES | Y100 | ||||||||||
| 120 | 0 | 35 | 84 | F | YES | Y100 | ||||||||||
| 123 | 2 | 59 | 63 | F | YES | Y100 | ||||||||||
| 116 | 2 | 53 | 62 | M | YES | Y100 | ||||||||||
| 90 | 0 | 10 | 79 | F | Y100 | Y100 | ||||||||||
| 286 | 1 | 265 | 21 | M | YES | YES | R | |||||||||
| 246 | 0 | 143 | 103 | M | YES | YES | ||||||||||
| 286 | 1 | 265 | 21 | M | YES | YES | R | |||||||||
| 246 | 0 | 143 | 103 | M | YES | YES | ||||||||||
| 205 | 0 | 125 | 80 | M | YES | YES | ||||||||||
|
about 1913
|
113 | 0 | 26 | 86 | M | YES | Y100 | |||||||||
|
about 1916
|
110 | 1 | M | YES | YES | |||||||||||
|
about 1920
|
106 | 1 | 31 | 75 | M | YES | Y100 | |||||||||
| 175 | 7 | 113 | 62 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 146 | 0 | 142 | 4 | F | YES | YES | ||||||||||
| 144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
| 114 | 0 | 36 | 78 | M | YES | Y100 | ||||||||||
| 86 | 0 | 72 | 14 | F | Y100 | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 140 | 0 | 98 | 41 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||