Individuals — GILLESPIE/Gillespie

Given names Surname Sosa Birth Place Death Age Place Last change
114 3 26 88 Never
140 8 98 41 Never
244 7 Never
206 3 115 91 Never
177 2 104 72 Never
about 1853
173 8 100 73 Never
266 11 163 103 Never
246 0 162 84 Never
246 0 153 92 Never
239 0 169 70 Never
241 0 158 83 Never
246 6 160 86 Never
244 0 143 101 Never
249 0 167 82 Never
210 4 147 63 Never
219 0 Never
216 0 Never
213 5 121 91 Never
about 1820
206 0 Never
142 0 117 25 Never
about 1842
184 0 Never
244 0 175 69 Never
204 0 118 85 Never
203 0 156 47 Never
221 0 138 82 Never
about 1825
201 0 157 43 Never
209 0 134 74 Never
about 1803
223 0 190 33 Never
166 0 92 73 Never
170 0 90 79 Never
168 0 130 37 Never
158 4 88 70 Never
118 0 64 53 Never
120 0 35 84 Never
123 2 59 63 Never
116 2 53 62 Never
90 0 10 79 Never
286 1 265 21 Never
246 0 143 103 Never
286 1 265 21 Never
246 0 143 103 Never
205 0 125 80 Never
about 1913
113 0 26 86 Never
about 1916
110 1 Never
about 1920
106 1 31 75 Never
175 7 113 62 Never
0 Never
0 Never
146 0 142 4 Never
144 0 143 1 Never
114 0 36 78 Never
86 0 72 14 Never
1 Never
1 Never
140 0 98 41 Never