Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 10 | 98 | 58 | M | YES | Y100 | ||||||||||
131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
125 | 0 | 32 | 93 | F | YES | Y100 | ||||||||||
122 | 0 | 98 | 23 | M | YES | Y100 | ||||||||||
120 | 2 | 44 | 76 | M | YES | Y100 | ||||||||||
117 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
114 | 3 | 54 | 59 | M | YES | Y100 | ||||||||||
110 | 0 | 35 | 74 | F | YES | Y100 | ||||||||||
133 | 0 | 132 | 0 | M | YES | YES | ||||||||||
129 | 0 | 127 | 2 | M | YES | YES | ||||||||||
118 | 0 | 117 | 1 | M | YES | YES | ||||||||||
189 | 13 | 120 | 69 | M | YES | YES | ||||||||||
151 | 0 | 88 | 63 | M | YES | Y100 | ||||||||||
164 | 0 | 103 | 61 | M | YES | YES | ||||||||||
163 | 0 | 131 | 32 | M | YES | YES | ||||||||||
160 | 0 | 87 | 73 | M | YES | Y100 | ||||||||||
156 | 0 | 153 | 3 | F | YES | YES | ||||||||||
149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
145 | 0 | 140 | 5 | F | YES | YES | ||||||||||
167 | 0 | 93 | 74 | F | YES | Y100 | ||||||||||
153 | 0 | 144 | 9 | F | YES | YES | ||||||||||
152 | 0 | 131 | 21 | F | YES | YES | ||||||||||
229 | 15 | 133 | 96 | M | YES | YES | R | |||||||||
202 | 0 | 148 | 53 | M | YES | YES | ||||||||||
about 1827
|
198 | 0 | M | YES | Y100 | |||||||||||
187 | 0 | 121 | 66 | M | YES | YES | ||||||||||
195 | 0 | 113 | 81 | F | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 118 | 73 | F | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
about 1863
|
162 | 0 | 118 | 43 | M | YES | YES | |||||||||
160 | 0 | 86 | 73 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
85 | 0 |
before 2007
|
18 | 67 | M | Y100 | Y100 | |||||||||
82 | 0 | 17 | 65 | F | Y100 | Y100 | ||||||||||
0 |
before 2007
|
18 | F | Y100 | Y100 | |||||||||||
87 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
83 | 0 | 55 | 28 | F | Y100 | Y100 | ||||||||||
155 | 6 | 75 | 80 | F | YES | Y100 | R | |||||||||
111 | 0 | 29 | 81 | F | YES | Y100 | ||||||||||
109 | 0 | 107 | 2 | M | YES | YES | ||||||||||
109 | 0 | 58 | 51 | F | YES | Y100 | ||||||||||
107 | 0 | 29 | 78 | M | YES | Y100 | ||||||||||
105 | 0 | 27 | 77 | M | YES | Y100 | ||||||||||
127 | 5 | 99 | 27 | F | YES | Y100 | ||||||||||
127 | 5 | 99 | 27 | F | YES | Y100 | ||||||||||
158 | 11 | 99 | 59 | M | YES | Y100 | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 133 | 1 | M | YES | YES | ||||||||||
132 | 0 | 107 | 25 | M | YES | YES | ||||||||||
130 | 0 | 128 | 2 | M | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 99 | 24 | M | YES | Y100 | ||||||||||
119 | 0 | 118 | 1 | M | YES | YES | ||||||||||
189 | 10 | 120 | 69 | M | YES | YES | R | |||||||||
155 | 3 | F | YES | Y100 | R | |||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
166 | 0 | 92 | 73 | F | YES | Y100 | |||||||||
about 1861
|
164 | 0 | M | YES | Y100 | |||||||||||
about 1863
|
162 | 0 | 118 | 43 | M | YES | YES | |||||||||
160 | 0 | 86 | 73 | M | YES | Y100 | ||||||||||
155 | 0 | 153 | 2 | F | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | 87 | 63 | M | YES | Y100 | ||||||||||
148 | 0 | 72 | 75 | F | YES | Y100 | ||||||||||
144 | 0 | 140 | 4 | F | YES | YES | ||||||||||
|