Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | 7 | 273 | 57 | F | YES | YES | ||||||||||
348 | 3 | 302 | 45 | M | YES | YES | ||||||||||
385 | 7 | 307 | 78 | M | YES | YES | R | |||||||||
353 | 0 | F | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
349 | 0 | 349 | 0 | M | YES | YES | ||||||||||
346 | 0 | 346 | 0 | F | YES | YES | ||||||||||
342 | 0 | 340 | 2 | M | YES | YES | ||||||||||
338 | 0 | F | YES | YES | ||||||||||||
321 | 0 |
after 1712
|
313 | 7 | F | YES | YES | |||||||||
318 | 0 | M | YES | YES | ||||||||||||
|