Individuals — GILLESPIE/Gillespie

Given names Surname Sosa Birth Place Death Age Place Last change
112 1 24 88 Never
138 8 96 41 Never
242 7 Never
204 3 113 91 Never
175 2 103 72 Never
about 1853
171 8 98 73 Never
264 11 161 103 Never
244 0 160 84 Never
244 0 152 92 Never
237 0 167 70 Never
239 0 156 83 Never
244 6 158 86 Never
242 0 141 101 Never
247 0 165 82 Never
208 4 145 63 Never
217 0 Never
214 0 Never
211 5 119 91 Never
about 1820
204 0 Never
140 0 115 25 Never
about 1842
182 0 Never
242 0 173 69 Never
202 0 116 85 Never
201 0 154 47 Never
219 0 136 82 Never
about 1825
199 0 155 43 Never
207 0 132 74 Never
about 1803
221 0 188 33 Never
164 0 90 73 Never
168 0 88 79 Never
166 0 128 37 Never
156 4 86 70 Never
116 0 62 53 Never
118 0 33 84 Never
121 2 57 63 Never
114 2 51 62 Never
88 0 9 79 Never
284 1 263 21 Never
244 0 141 103 Never
284 1 263 21 Never
244 0 141 103 Never
204 0 123 80 Never
about 1913
111 0 24 86 Never
about 1916
108 1 Never
about 1920
104 1 29 75 Never
173 7 111 62 Never
0 Never
0 Never
144 0 140 4 Never
142 0 141 1 Never
112 0 34 78 Never
84 0 70 14 Never
1 Never
1 Never
138 0 96 41 Never