Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 3 | 25 | 88 | F | YES | Y100 | ||||||||||
139 | 8 | 97 | 41 | M | YES | Y100 | ||||||||||
243 | 7 | M | YES | YES | ||||||||||||
205 | 3 | 114 | 91 | M | YES | YES | ||||||||||
176 | 2 | 103 | 72 | M | YES | YES | ||||||||||
about 1853
|
172 | 8 | 99 | 73 | F | YES | Y100 | |||||||||
265 | 11 | 162 | 103 | M | YES | YES | ||||||||||
245 | 0 | 161 | 84 | M | YES | YES | ||||||||||
245 | 0 | 152 | 92 | F | YES | YES | ||||||||||
238 | 0 | 168 | 70 | F | YES | YES | ||||||||||
240 | 0 | 157 | 83 | F | YES | YES | ||||||||||
245 | 6 | 159 | 86 | M | YES | YES | ||||||||||
243 | 0 | 142 | 101 | M | YES | YES | ||||||||||
248 | 0 | 166 | 82 | M | YES | YES | ||||||||||
209 | 4 | 146 | 63 | M | YES | YES | ||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
212 | 5 | 120 | 91 | F | YES | YES | ||||||||||
about 1820
|
205 | 0 | M | YES | Y100 | |||||||||||
141 | 0 | 116 | 25 | F | YES | YES | ||||||||||
about 1842
|
183 | 0 | M | YES | Y100 | |||||||||||
243 | 0 | 174 | 69 | F | YES | YES | ||||||||||
203 | 0 | 117 | 85 | M | YES | YES | ||||||||||
202 | 0 | 155 | 47 | M | YES | YES | ||||||||||
220 | 0 | 137 | 82 | M | YES | YES | ||||||||||
about 1825
|
200 | 0 | 156 | 43 | F | YES | YES | |||||||||
208 | 0 | 133 | 74 | F | YES | YES | ||||||||||
about 1803
|
222 | 0 | 189 | 33 | F | YES | YES | |||||||||
165 | 0 | 91 | 73 | F | YES | Y100 | ||||||||||
169 | 0 | 89 | 79 | F | YES | Y100 | ||||||||||
167 | 0 | 129 | 37 | M | YES | YES | ||||||||||
157 | 4 | 87 | 70 | M | YES | Y100 | ||||||||||
117 | 0 | 63 | 53 | M | YES | Y100 | ||||||||||
119 | 0 | 34 | 84 | F | YES | Y100 | ||||||||||
122 | 2 | 58 | 63 | F | YES | Y100 | ||||||||||
115 | 2 | 52 | 62 | M | YES | Y100 | ||||||||||
89 | 0 | 10 | 79 | F | Y100 | Y100 | ||||||||||
285 | 1 | 264 | 21 | M | YES | YES | R | |||||||||
245 | 0 | 142 | 103 | M | YES | YES | ||||||||||
285 | 1 | 264 | 21 | M | YES | YES | R | |||||||||
245 | 0 | 142 | 103 | M | YES | YES | ||||||||||
204 | 0 | 124 | 80 | M | YES | YES | ||||||||||
about 1913
|
112 | 0 | 25 | 86 | M | YES | Y100 | |||||||||
about 1916
|
109 | 1 | M | YES | YES | |||||||||||
about 1920
|
105 | 1 | 30 | 75 | M | YES | Y100 | |||||||||
174 | 7 | 112 | 62 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
145 | 0 | 141 | 4 | F | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
113 | 0 | 35 | 78 | M | YES | Y100 | ||||||||||
85 | 0 | 71 | 14 | F | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
139 | 0 | 97 | 41 | M | YES | Y100 | ||||||||||
|