Individuals — GILLESPIE/Gillespie

Given names Surname Sosa Birth Place Death Age Place Last change
113 3 25 88 Never
139 8 97 41 Never
243 7 Never
205 3 114 91 Never
176 2 103 72 Never
about 1853
172 8 99 73 Never
265 11 162 103 Never
245 0 161 84 Never
245 0 152 92 Never
238 0 168 70 Never
240 0 157 83 Never
245 6 159 86 Never
243 0 142 101 Never
248 0 166 82 Never
209 4 146 63 Never
218 0 Never
215 0 Never
212 5 120 91 Never
about 1820
205 0 Never
141 0 116 25 Never
about 1842
183 0 Never
243 0 174 69 Never
203 0 117 85 Never
202 0 155 47 Never
220 0 137 82 Never
about 1825
200 0 156 43 Never
208 0 133 74 Never
about 1803
222 0 189 33 Never
165 0 91 73 Never
169 0 89 79 Never
167 0 129 37 Never
157 4 87 70 Never
117 0 63 53 Never
119 0 34 84 Never
122 2 58 63 Never
115 2 52 62 Never
89 0 10 79 Never
285 1 264 21 Never
245 0 142 103 Never
285 1 264 21 Never
245 0 142 103 Never
204 0 124 80 Never
about 1913
112 0 25 86 Never
about 1916
109 1 Never
about 1920
105 1 30 75 Never
174 7 112 62 Never
0 Never
0 Never
145 0 141 4 Never
143 0 142 1 Never
113 0 35 78 Never
85 0 71 14 Never
1 Never
1 Never
139 0 97 41 Never