| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581 | 11 | 506 | 75 | F | YES | YES | ||||||||||
| 606 | 14 | 556 | 50 | M | YES | YES | ||||||||||
| 586 | 0 | 534 | 52 | F | YES | YES | ||||||||||
| 606 | 0 | 556 | 50 | M | YES | YES | ||||||||||
| 586 | 0 | 486 | 100 | F | YES | YES | ||||||||||
| 591 | 0 | F | YES | YES | ||||||||||||
|
about 1415
|
611 | 0 | F | YES | YES | |||||||||||
| 582 | 0 | 559 | 23 | M | YES | YES | ||||||||||
| 588 | 0 | 521 | 67 | M | YES | YES | ||||||||||
|
|
||||||||||||||||