Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
579 | 11 | 504 | 75 | F | YES | YES | ||||||||||
604 | 14 | 554 | 50 | M | YES | YES | ||||||||||
584 | 0 | 532 | 52 | F | YES | YES | ||||||||||
604 | 0 | 554 | 50 | M | YES | YES | ||||||||||
584 | 0 | 484 | 100 | F | YES | YES | ||||||||||
589 | 0 | F | YES | YES | ||||||||||||
about 1415
|
609 | 0 | F | YES | YES | |||||||||||
580 | 0 | 557 | 23 | M | YES | YES | ||||||||||
586 | 0 | 519 | 67 | M | YES | YES | ||||||||||
|