| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 580 | 11 | 505 | 75 | F | YES | YES | ||||||||||
| 605 | 14 | 555 | 50 | M | YES | YES | ||||||||||
| 585 | 0 | 533 | 52 | F | YES | YES | ||||||||||
| 605 | 0 | 555 | 50 | M | YES | YES | ||||||||||
| 585 | 0 | 485 | 100 | F | YES | YES | ||||||||||
| 590 | 0 | F | YES | YES | ||||||||||||
|
about 1415
|
610 | 0 | F | YES | YES | |||||||||||
| 581 | 0 | 558 | 23 | M | YES | YES | ||||||||||
| 587 | 0 | 520 | 67 | M | YES | YES | ||||||||||
|
|
||||||||||||||||