Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 5 | 81 | 58 | F | YES | Y100 | ||||||||||
181 | 9 | 119 | 61 | M | YES | YES | ||||||||||
128 | 0 | 54 | 73 | M | YES | Y100 | ||||||||||
144 | 0 | 82 | 62 | F | YES | Y100 | ||||||||||
150 | 0 | 85 | 65 | M | YES | Y100 | ||||||||||
142 | 0 | 78 | 63 | M | YES | Y100 | ||||||||||
146 | 0 | 78 | 68 | F | YES | Y100 | ||||||||||
148 | 0 | 75 | 73 | F | YES | Y100 | ||||||||||
137 | 0 | 90 | 46 | F | YES | Y100 | ||||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
about 1778
|
247 | 1 | 174 | 73 | M | YES | YES | R | ||||||||
|