| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 5 | 81 | 58 | F | YES | Y100 | ||||||||||
| 181 | 9 | 119 | 61 | M | YES | YES | ||||||||||
| 128 | 0 | 55 | 73 | M | YES | Y100 | ||||||||||
| 145 | 0 | 82 | 62 | F | YES | Y100 | ||||||||||
| 151 | 0 | 85 | 65 | M | YES | Y100 | ||||||||||
| 143 | 0 | 79 | 63 | M | YES | Y100 | ||||||||||
| 147 | 0 | 79 | 68 | F | YES | Y100 | ||||||||||
| 149 | 0 | 76 | 73 | F | YES | Y100 | ||||||||||
| 138 | 0 | 91 | 46 | F | YES | Y100 | ||||||||||
| 135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
|
about 1778
|
247 | 1 | 174 | 73 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||