Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 1 | 64 | 86 | M | YES | Y100 | ||||||||||
about 1873
|
152 | 4 | M | YES | Y100 | |||||||||||
197 | 4 | 125 | 72 | M | YES | YES | ||||||||||
220 | 1 | 146 | 73 | M | YES | YES | ||||||||||
about 1760
|
265 | 2 | 174 | 91 | M | YES | YES | |||||||||
about 1720
|
305 | 5 | 242 | 63 | M | YES | YES | |||||||||
271 | 0 | F | YES | YES | ||||||||||||
0 | 237 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
230 | 4 | 161 | 68 | M | YES | YES | ||||||||||
331 | 3 | 249 | 82 | M | YES | YES | ||||||||||
296 | 0 | 207 | 88 | M | YES | YES | ||||||||||
298 | 0 | 207 | 90 | M | YES | YES | ||||||||||
363 | 5 | 289 | 74 | M | YES | YES | ||||||||||
426 | 10 | 361 | 65 | M | YES | YES | R | |||||||||
396 | 0 | 326 | 70 | F | YES | YES | ||||||||||
390 | 0 | F | YES | YES | ||||||||||||
387 | 0 | 304 | 83 | M | YES | YES | ||||||||||
392 | 0 | 289 | 103 | M | YES | YES | ||||||||||
about 1645
|
380 | 0 | 296 | 83 | M | YES | YES | |||||||||
381 | 0 | 378 | 3 | M | YES | YES | ||||||||||
395 | 0 | M | YES | YES | ||||||||||||
about 1645
|
380 | 0 | F | YES | YES | |||||||||||
about 1645
|
380 | 0 | F | YES | YES | |||||||||||
327 | 0 | 253 | 74 | F | YES | YES | ||||||||||
327 | 0 | 319 | 7 | F | YES | YES | ||||||||||
322 | 0 | 318 | 4 | M | YES | YES | ||||||||||
334 | 0 | 273 | 60 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
197 | 3 | 114 | 82 | F | YES | YES | ||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 128 | 63 | F | YES | YES | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
193 | 8 | M | YES | Y100 | ||||||||||||
213 | 6 | 164 | 49 | M | YES | YES | ||||||||||
245 | 6 | 160 | 85 | M | YES | YES | ||||||||||
277 | 1 | M | YES | YES | ||||||||||||
about 1806
|
219 | 0 | 146 | 72 | M | YES | YES | |||||||||
about 1815
|
210 | 0 | M | YES | Y100 | |||||||||||
214 | 0 | 140 | 73 | F | YES | YES | ||||||||||
216 | 0 | 151 | 65 | M | YES | YES | ||||||||||
205 | 0 | 136 | 69 | F | YES | YES | ||||||||||
318 | 1 | 252 | 66 | M | YES | YES | ||||||||||
352 | 0 | 274 | 77 | M | YES | YES | ||||||||||
357 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
about 1670
|
355 | 0 | 347 | 8 | M | YES | YES | |||||||||
359 | 0 | F | YES | YES | ||||||||||||
429 | 3 | M | YES | YES | ||||||||||||
404 | 0 | F | YES | YES | ||||||||||||
400 | 0 | M | YES | YES | ||||||||||||
469 | 1 | M | YES | YES | ||||||||||||
to 1510
|
515 | 3 | F | YES | YES | R | ||||||||||
478 | 0 | 423 | 55 | F | YES | YES | ||||||||||
to 1556
|
469 | 0 | M | YES | YES | |||||||||||
550 | 6 | 496 | 54 | M | YES | YES | ||||||||||
525 | 4 | 458 | 67 | M | YES | YES | ||||||||||
520 | 0 | F | YES | YES | ||||||||||||
515 | 0 | F | YES | YES | ||||||||||||
515 | 0 | F | YES | YES | ||||||||||||
575 | 1 | M | YES | YES | R | |||||||||||
about 1498
|
527 | 0 | M | YES | YES | |||||||||||
about 1505
|
520 | 4 | F | YES | YES | R | ||||||||||
about 1530
|
495 | 3 |
about 1566
|
459 | 36 | F | YES | YES | ||||||||
about 1530
|
495 | 0 | M | YES | YES | |||||||||||
488 | 0 | F | YES | YES | ||||||||||||
480 | 0 |
about 1591
|
434 | 46 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1844
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1830
|
195 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
183 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1834
|
191 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
162 | 0 | M | YES | Y100 | |||||||||||
about 1865
|
160 | 0 | 85 | 74 | M | YES | Y100 | |||||||||
about 1867
|
158 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
216 | 0 | 146 | 70 | M | YES | YES | R | |||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
|