Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
470 | 0 | 440 | 29 | M | YES | YES | ||||||||
633 | 0 | 624 | 8 | M | YES | YES | ||||||||
638 | 0 | 638 | 0 | M | YES | YES | ||||||||
622 | 0 | 563 | 58 | M | YES | YES | ||||||||
635 | 0 | 615 | 19 | F | YES | YES | ||||||||
626 | 0 | 608 | 18 | M | YES | YES | ||||||||
634 | 0 | 591 | 42 | F | YES | YES | ||||||||
636 | 0 | 635 | 1 | F | YES | YES | ||||||||
629 | 0 | 609 | 19 | M | YES | YES | ||||||||
631 | 0 | 586 | 45 | F | YES | YES | ||||||||
|
Showing 1 to 10 of 14