| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 6 | 104 | 54 | F | YES | YES | ||||||||||
| 194 | 7 | 117 | 76 | M | YES | YES | ||||||||||
| 153 | 0 | 146 | 7 | M | YES | YES | ||||||||||
| 157 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
| 155 | 0 | 83 | 72 | F | YES | Y100 | ||||||||||
| 152 | 0 | 101 | 51 | M | YES | YES | ||||||||||
| 146 | 0 | 72 | 74 | F | YES | Y100 | ||||||||||
| 0 |
before 28 October 1924
|
101 | F | YES | YES | |||||||||||
|
|
||||||||||||||||