| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 6 | 105 | 54 | F | YES | YES | ||||||||||
| 195 | 7 | 118 | 76 | M | YES | YES | ||||||||||
| 154 | 0 | 147 | 7 | M | YES | YES | ||||||||||
| 158 | 0 | 85 | 72 | F | YES | Y100 | ||||||||||
| 156 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
| 153 | 0 | 102 | 51 | M | YES | YES | ||||||||||
| 147 | 0 | 73 | 74 | F | YES | Y100 | ||||||||||
| 0 |
before 28 October 1924
|
102 | F | YES | YES | |||||||||||
|
|
||||||||||||||||