Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 6 | 103 | 54 | F | YES | YES | ||||||||||
193 | 7 | 116 | 76 | M | YES | YES | ||||||||||
152 | 0 | 145 | 7 | M | YES | YES | ||||||||||
156 | 0 | 83 | 72 | F | YES | Y100 | ||||||||||
154 | 0 | 82 | 72 | F | YES | Y100 | ||||||||||
151 | 0 | 100 | 51 | M | YES | YES | ||||||||||
145 | 0 | 71 | 74 | F | YES | Y100 | ||||||||||
0 |
before 28 October 1924
|
100 | F | YES | YES | |||||||||||
|