| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 8 | 94 | 90 | F | YES | Y100 | R | |||||||||
| 250 | 1 | 172 | 78 | F | YES | YES | R | |||||||||
| 557 | 14 | 460 | 97 | F | YES | YES | R | |||||||||
| 214 | 1 | 178 | 36 | F | YES | YES | ||||||||||
| 238 | 1 |
about 1853
|
172 | 66 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||