| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 8 | 94 | 90 | F | YES | Y100 | R | |||||||||
| 251 | 1 | 172 | 78 | F | YES | YES | R | |||||||||
| 558 | 14 | 461 | 97 | F | YES | YES | R | |||||||||
| 215 | 1 | 179 | 36 | F | YES | YES | ||||||||||
| 239 | 1 |
about 1853
|
173 | 66 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||