| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 4 | 88 | 70 | M | YES | Y100 | ||||||||||
| 126 | 2 | 48 | 77 | M | YES | Y100 | ||||||||||
| 124 | 0 | 88 | 35 | M | YES | Y100 | ||||||||||
| 116 | 0 | 50 | 66 | M | YES | Y100 | ||||||||||
| 128 | 0 | 63 | 65 | M | YES | Y100 | ||||||||||
| 96 | 0 | 13 | 83 | F | Y100 | Y100 | ||||||||||
| 95 | 0 | 10 | 85 | F | Y100 | Y100 | ||||||||||
| 184 | 1 | 114 | 70 | M | YES | YES | ||||||||||
| 222 | 1 | 150 | 71 | M | YES | YES | ||||||||||
|
about 1770
|
255 | 1 | 202 | 53 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||