Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 4 | 87 | 70 | M | YES | Y100 | ||||||||||
125 | 2 | 48 | 77 | M | YES | Y100 | ||||||||||
123 | 0 | 87 | 35 | M | YES | Y100 | ||||||||||
115 | 0 | 49 | 66 | M | YES | Y100 | ||||||||||
127 | 0 | 62 | 65 | M | YES | Y100 | ||||||||||
96 | 0 | 13 | 83 | F | Y100 | Y100 | ||||||||||
95 | 0 | 9 | 85 | F | Y100 | Y100 | ||||||||||
183 | 1 | 113 | 70 | M | YES | YES | ||||||||||
221 | 1 | 150 | 71 | M | YES | YES | ||||||||||
about 1770
|
255 | 1 | 202 | 53 | M | YES | YES | R | ||||||||
|