| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 6 | 79 | 68 | F | YES | Y100 | ||||||||||
| 197 | 18 | 112 | 85 | M | YES | YES | ||||||||||
| 236 | 7 | 178 | 58 | M | YES | YES | ||||||||||
|
about 1834
|
192 | 0 |
before 1840
|
186 | 6 | M | YES | YES | ||||||||
|
before 1826
|
200 | 0 | F | YES | Y100 | |||||||||||
|
about 1821
|
205 | 0 |
before 1857
|
169 | 36 | F | YES | YES | ||||||||
| 204 | 0 | 119 | 84 | F | YES | YES | ||||||||||
|
about 1825
|
201 | 0 | M | YES | Y100 | |||||||||||
| 158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
| 157 | 0 | 69 | 87 | F | YES | Y100 | ||||||||||
| 151 | 0 | 67 | 84 | M | YES | Y100 | ||||||||||
| 170 | 0 | 87 | 83 | F | YES | Y100 | ||||||||||
| 153 | 0 |
about 1934
|
92 | 61 | M | YES | Y100 | |||||||||
| 166 | 0 | 102 | 64 | F | YES | YES | ||||||||||
| 168 | 0 | 91 | 76 | M | YES | Y100 | ||||||||||
| 150 | 0 |
after 1945
|
81 | 68 | M | YES | Y100 | |||||||||
| 162 | 0 | 92 | 70 | M | YES | Y100 | ||||||||||
| 155 | 0 | 86 | 69 | M | YES | Y100 | ||||||||||
| 171 | 0 | 76 | 94 | F | YES | Y100 | ||||||||||
| 278 | 1 |
about 1855
|
171 | 106 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||