Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 6 | 78 | 68 | F | YES | Y100 | ||||||||||
196 | 18 | 111 | 85 | M | YES | YES | ||||||||||
236 | 7 | 177 | 58 | M | YES | YES | ||||||||||
about 1834
|
191 | 0 |
before 1840
|
185 | 6 | M | YES | YES | ||||||||
before 1826
|
199 | 0 | F | YES | Y100 | |||||||||||
about 1821
|
204 | 0 |
before 1857
|
168 | 36 | F | YES | YES | ||||||||
203 | 0 | 118 | 84 | F | YES | YES | ||||||||||
about 1825
|
200 | 0 | M | YES | Y100 | |||||||||||
157 | 0 | 157 | 0 | M | YES | YES | ||||||||||
156 | 0 | 68 | 87 | F | YES | Y100 | ||||||||||
151 | 0 | 66 | 84 | M | YES | Y100 | ||||||||||
169 | 0 | 86 | 83 | F | YES | Y100 | ||||||||||
152 | 0 |
about 1934
|
91 | 61 | M | YES | Y100 | |||||||||
165 | 0 | 101 | 64 | F | YES | YES | ||||||||||
167 | 0 | 90 | 76 | M | YES | Y100 | ||||||||||
149 | 0 |
after 1945
|
80 | 68 | M | YES | Y100 | |||||||||
161 | 0 | 91 | 70 | M | YES | Y100 | ||||||||||
154 | 0 | 85 | 69 | M | YES | Y100 | ||||||||||
170 | 0 | 75 | 94 | F | YES | Y100 | ||||||||||
277 | 1 |
about 1855
|
170 | 106 | M | YES | YES | R | ||||||||
|