| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 6 | 79 | 68 | F | YES | Y100 | ||||||||||
| 197 | 18 | 112 | 85 | M | YES | YES | ||||||||||
| 236 | 7 | 178 | 58 | M | YES | YES | ||||||||||
|
about 1834
|
191 | 0 |
before 1840
|
185 | 6 | M | YES | YES | ||||||||
|
before 1826
|
199 | 0 | F | YES | Y100 | |||||||||||
|
about 1821
|
204 | 0 |
before 1857
|
168 | 36 | F | YES | YES | ||||||||
| 203 | 0 | 119 | 84 | F | YES | YES | ||||||||||
|
about 1825
|
200 | 0 | M | YES | Y100 | |||||||||||
| 158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
| 156 | 0 | 69 | 87 | F | YES | Y100 | ||||||||||
| 151 | 0 | 66 | 84 | M | YES | Y100 | ||||||||||
| 170 | 0 | 86 | 83 | F | YES | Y100 | ||||||||||
| 153 | 0 |
about 1934
|
91 | 61 | M | YES | Y100 | |||||||||
| 166 | 0 | 102 | 64 | F | YES | YES | ||||||||||
| 167 | 0 | 91 | 76 | M | YES | Y100 | ||||||||||
| 149 | 0 |
after 1945
|
80 | 68 | M | YES | Y100 | |||||||||
| 162 | 0 | 92 | 70 | M | YES | Y100 | ||||||||||
| 155 | 0 | 85 | 69 | M | YES | Y100 | ||||||||||
| 171 | 0 | 76 | 94 | F | YES | Y100 | ||||||||||
| 277 | 1 |
about 1855
|
170 | 106 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||