Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after 1484
|
541 | 0 |
before 1500
|
525 | 16 | M | YES | YES | ||||||
545 | 0 | F | YES | YES | ||||||||||
510 | 0 | 455 | 55 | M | YES | YES | ||||||||
509 | 0 | 452 | 56 | M | YES | YES | ||||||||
523 | 0 | 469 | 54 | F | YES | YES | ||||||||
about 1456
|
569 | 11 | 501 | 67 | M | YES | YES | R | ||||||
474 | 0 | 501 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||
about 1509
|
516 | 0 | 450 | 66 | F | YES | YES | |||||||
|
Showing 1 to 10 of 16