Individuals — BARKER

Given names Surname Sosa Birth Place Death Age Place Last change
332 6 262 70 Friday, 3 June 2022 19:51
366 1 306 59 Friday, 3 June 2022 19:51
393 1 334 58 Friday, 3 June 2022 19:51
about 1603
423 10 379 44 Friday, 3 June 2022 19:51
462 26 408 54 Friday, 3 June 2022 19:51
440 0 439 0 Friday, 3 June 2022 19:51
432 0 349 83 Friday, 3 June 2022 19:51
420 0 353 67 Friday, 3 June 2022 19:51
422 0 348 73 Friday, 3 June 2022 19:51
439 0 362 77 Friday, 3 June 2022 19:51
437 0 362 74 Friday, 3 June 2022 19:51
428 0 349 78 Friday, 3 June 2022 19:51
437 0 348 89 Friday, 3 June 2022 19:51
430 0 334 96 Friday, 3 June 2022 19:51
437 0 Friday, 3 June 2022 19:51
424 0 342 81 Friday, 3 June 2022 19:51
426 0 Friday, 3 June 2022 19:51
421 0 Friday, 3 June 2022 19:51
420 0 Friday, 3 June 2022 19:51
416 0 Friday, 3 June 2022 19:51
423 0 Friday, 3 June 2022 19:51
429 0 Friday, 3 June 2022 19:51
436 0 355 80 Friday, 3 June 2022 19:51
431 0
about 1624
402 29 Friday, 3 June 2022 19:51
438 0 362 76 Friday, 3 June 2022 19:51
434 0 391 43 Friday, 3 June 2022 19:51
0 Friday, 3 June 2022 19:51
0
about 1607
419 Friday, 3 June 2022 19:51
397 0 Friday, 3 June 2022 19:51
381 0
about 1719
307 74 Friday, 3 June 2022 19:51
396 0 Friday, 3 June 2022 19:51
384 0 Friday, 3 June 2022 19:51
399 0
about 1735
291 108 Friday, 3 June 2022 19:51
391 0 Friday, 3 June 2022 19:51
386 0 334 51 Friday, 3 June 2022 19:51
388 0
about 1719
307 81 Friday, 3 June 2022 19:51
394 0 334 59 Friday, 3 June 2022 19:51
485 12 437 48 Friday, 3 June 2022 19:51
442 0 391 50 Friday, 3 June 2022 19:51
460 0 400 60 Friday, 3 June 2022 19:51
457 0 Friday, 3 June 2022 19:51
453 0 379 73 Friday, 3 June 2022 19:51
447 0 403 43 Friday, 3 June 2022 19:51
443 0 391 51 Friday, 3 June 2022 19:51
459 0 455 3 Friday, 3 June 2022 19:51
440 0 Friday, 3 June 2022 19:51
450 0 332 117 Friday, 3 June 2022 19:51
466 0 Friday, 3 June 2022 19:51
450 0 386 64 Friday, 3 June 2022 19:51
520 20 464 55 Friday, 3 June 2022 19:51
536 0 488 48 Friday, 3 June 2022 19:51
536 0
about 1560
466 70 Friday, 3 June 2022 19:51
556 0 Friday, 3 June 2022 19:51
496 0 431 65 Friday, 3 June 2022 19:51
525 0 488 37 Friday, 3 June 2022 19:51
517 0 476 41 Friday, 3 June 2022 19:51
538 0 453 84 Friday, 3 June 2022 19:51
about 1490
536 0
about 1560
466 70 Friday, 3 June 2022 19:51
0 Friday, 3 June 2022 19:51
0 Friday, 3 June 2022 19:51
534 0 439 95 Friday, 3 June 2022 19:51
485 0 437 48 Friday, 3 June 2022 19:51
486 0 464 22 Friday, 3 June 2022 19:51
487 0 429 57 Friday, 3 June 2022 19:51
487 0 484 3 Friday, 3 June 2022 19:51
486 0 405 81 Friday, 3 June 2022 19:51
0 438 Friday, 3 June 2022 19:51
486 0 Friday, 3 June 2022 19:51
489 0 437 51 Friday, 3 June 2022 19:51
about 1542
484 0 440 43 Friday, 3 June 2022 19:51
486 0 440 45 Friday, 3 June 2022 19:51
473 0 417 56 Friday, 3 June 2022 19:51
481 0 437 43 Friday, 3 June 2022 19:51
480 0 440 39 Friday, 3 June 2022 19:51
0
about 1695
331 Friday, 3 June 2022 19:51
484 0 431 52 Friday, 3 June 2022 19:51
486 0 437 48 Friday, 3 June 2022 19:51
0
about 1695
331 Friday, 3 June 2022 19:51