Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 6 | 261 | 70 | F | YES | YES | ||||||||||
365 | 1 | 305 | 59 | M | YES | YES | ||||||||||
392 | 1 | 333 | 58 | M | YES | YES | ||||||||||
about 1603
|
422 | 10 | 378 | 44 | M | YES | YES | |||||||||
461 | 26 | 407 | 54 | M | YES | YES | ||||||||||
439 | 0 | 438 | 0 | M | YES | YES | ||||||||||
431 | 0 | 348 | 83 | F | YES | YES | ||||||||||
419 | 0 | 352 | 67 | M | YES | YES | ||||||||||
421 | 0 | 347 | 73 | F | YES | YES | ||||||||||
438 | 0 | 361 | 77 | M | YES | YES | ||||||||||
436 | 0 | 361 | 74 | M | YES | YES | ||||||||||
427 | 0 | 348 | 78 | M | YES | YES | ||||||||||
437 | 0 | 347 | 89 | F | YES | YES | ||||||||||
429 | 0 | 333 | 96 | M | YES | YES | ||||||||||
436 | 0 | M | YES | YES | ||||||||||||
423 | 0 | 341 | 81 | F | YES | YES | ||||||||||
425 | 0 | F | YES | YES | ||||||||||||
420 | 0 | F | YES | YES | ||||||||||||
419 | 0 | M | YES | YES | ||||||||||||
415 | 0 | M | YES | YES | ||||||||||||
422 | 0 | M | YES | YES | ||||||||||||
428 | 0 | F | YES | YES | ||||||||||||
435 | 0 | 354 | 80 | F | YES | YES | ||||||||||
430 | 0 |
about 1624
|
401 | 29 | M | YES | YES | |||||||||
437 | 0 | 361 | 76 | M | YES | YES | ||||||||||
434 | 0 | 390 | 43 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 |
about 1607
|
418 | F | YES | YES | |||||||||||
396 | 0 | F | YES | YES | ||||||||||||
380 | 0 |
about 1719
|
306 | 74 | M | YES | YES | |||||||||
395 | 0 | M | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
398 | 0 |
about 1735
|
290 | 108 | F | YES | YES | |||||||||
390 | 0 | F | YES | YES | ||||||||||||
385 | 0 | 333 | 51 | M | YES | YES | ||||||||||
387 | 0 |
about 1719
|
306 | 81 | M | YES | YES | |||||||||
393 | 0 | 333 | 59 | M | YES | YES | ||||||||||
484 | 12 | 436 | 48 | M | YES | YES | ||||||||||
441 | 0 | 390 | 50 | F | YES | YES | ||||||||||
459 | 0 | 399 | 60 | F | YES | YES | ||||||||||
456 | 0 | F | YES | YES | ||||||||||||
452 | 0 | 378 | 73 | F | YES | YES | ||||||||||
446 | 0 | 402 | 43 | M | YES | YES | ||||||||||
442 | 0 | 390 | 51 | F | YES | YES | ||||||||||
458 | 0 | 454 | 3 | F | YES | YES | ||||||||||
439 | 0 | M | YES | YES | ||||||||||||
450 | 0 | 332 | 117 | M | YES | YES | ||||||||||
465 | 0 | M | YES | YES | ||||||||||||
449 | 0 | 385 | 64 | M | YES | YES | ||||||||||
519 | 20 | 463 | 55 | M | YES | YES | ||||||||||
535 | 0 | 487 | 48 | M | YES | YES | ||||||||||
535 | 0 |
about 1560
|
465 | 70 | F | YES | YES | |||||||||
555 | 0 | M | YES | YES | ||||||||||||
495 | 0 | 430 | 65 | F | YES | YES | ||||||||||
524 | 0 | 487 | 37 | F | YES | YES | ||||||||||
516 | 0 | 475 | 41 | M | YES | YES | ||||||||||
537 | 0 | 452 | 84 | M | YES | YES | ||||||||||
about 1490
|
535 | 0 |
about 1560
|
465 | 70 | F | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
533 | 0 | 438 | 95 | F | YES | YES | ||||||||||
484 | 0 | 436 | 48 | M | YES | YES | ||||||||||
485 | 0 | 463 | 22 | F | YES | YES | ||||||||||
486 | 0 | 428 | 57 | M | YES | YES | ||||||||||
486 | 0 | 483 | 3 | F | YES | YES | ||||||||||
485 | 0 | 404 | 81 | M | YES | YES | ||||||||||
0 | 437 | M | YES | YES | ||||||||||||
485 | 0 | F | YES | YES | ||||||||||||
488 | 0 | 436 | 51 | F | YES | YES | ||||||||||
about 1542
|
483 | 0 | 439 | 43 | M | YES | YES | |||||||||
485 | 0 | 439 | 45 | M | YES | YES | ||||||||||
472 | 0 | 416 | 56 | M | YES | YES | ||||||||||
480 | 0 | 436 | 43 | M | YES | YES | ||||||||||
479 | 0 | 439 | 39 | M | YES | YES | ||||||||||
0 |
about 1695
|
330 | M | YES | YES | |||||||||||
483 | 0 | 430 | 52 | M | YES | YES | ||||||||||
485 | 0 | 436 | 48 | M | YES | YES | ||||||||||
0 |
about 1695
|
330 | M | YES | YES | |||||||||||
|