Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | 60 | 63 | F | YES | Y100 | ||||||||
118 | 0 | 51 | 67 | F | YES | Y100 | ||||||||
1 | F | YES | YES | R | ||||||||||
144 | 6 | 70 | 73 | M | YES | Y100 | R | |||||||
123 | 0 | 59 | 63 | M | YES | Y100 | ||||||||
113 | 0 | 40 | 72 | F | YES | Y100 | ||||||||
|
Showing 1 to 6 of 6