Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 13 | 95 | 90 | F | YES | Y100 | ||||||||||
220 | 1 | 178 | 42 | M | YES | YES | R | |||||||||
185 | 10 | 95 | 90 | F | YES | Y100 | ||||||||||
220 | 10 | 178 | 42 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
192 | 0 |
about 4 July 1832
|
192 | 0 | M | YES | YES | |||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | 163 | 25 | F | YES | YES | ||||||||||
187 | 0 | 132 | 54 | F | YES | YES | ||||||||||
183 | 0 | 164 | 19 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | 165 | 13 | M | YES | YES | ||||||||||
|